You are viewing ratings based on a wildcard that includes all Chess variants played on Game Courier. This is not as meaningful as ratings based on a single variant, which you may find in the Related menu for each preset. Game Courier Ratings for %Accuracy: | 69.47% | | 68.67% | 68.32% |
---|
Name | Userid | GCR | Percent won | GCR1 | GCR2 |
---|
Hexa Sakk | bosa60 | 1863 | 136.5/151 = 90.40% | 1828 | 1897 |
---|
Francis Fahys | tamandua | 1849 | 247.0/298 = 82.89% | 1825 | 1873 |
---|
dax00 | dax00 | 1828 | 161.0/167 = 96.41% | 1819 | 1836 |
---|
Kevin Pacey | panther | 1794 | 502.0/621 = 80.84% | 1802 | 1785 |
---|
Play Tester | playtester | 1776 | 69.5/81 = 85.80% | 1772 | 1781 |
---|
Carlos Cetina | sissa | 1740 | 636.5/994 = 64.03% | 1722 | 1759 |
---|
Cameron Miles | shatteredglass | 1712 | 15.0/17 = 88.24% | 1708 | 1717 |
---|
Jochen Mueller | leopold_stotch | 1694 | 55.0/92 = 59.78% | 1685 | 1703 |
---|
H S | petyura | 1687 | 13.0/13 = 100.00% | 1676 | 1697 |
---|
Gary Gifford | penswift | 1680 | 60.5/85 = 71.18% | 1582 | 1777 |
---|
Fergus Duniho | fergus | 1674 | 63.5/101 = 62.87% | 1668 | 1680 |
---|
Homo Simia | alienum | 1671 | 21.0/25 = 84.00% | 1663 | 1678 |
---|
Jose Carrillo | j_carrillo_vii | 1668 | 87.5/155 = 56.45% | 1663 | 1672 |
---|
Tim O'Lena | tim_olena | 1651 | 17.5/27 = 64.81% | 1660 | 1642 |
---|
Vitya Makov | makov333 | 1627 | 367.0/789 = 46.51% | 1570 | 1683 |
---|
David Paulowich | david_64 | 1625 | 11.0/13 = 84.62% | 1632 | 1618 |
---|
Stephen Williams | neph | 1620 | 11.0/12 = 91.67% | 1579 | 1661 |
---|
shift2shift | shift2shift | 1620 | 11.0/19 = 57.89% | 1619 | 1621 |
---|
Daniel Zacharias | arx | 1618 | 146.0/242 = 60.33% | 1622 | 1614 |
---|
Charles Daniel | frozen_methane | 1611 | 35.0/64 = 54.69% | 1580 | 1642 |
---|
Vitya Makov | makov | 1611 | 7.5/8 = 93.75% | 1609 | 1614 |
---|
Andreas Kaufmann | andreas | 1607 | 7.0/7 = 100.00% | 1609 | 1605 |
---|
P. A. Stonemann CSS Dixieland | cssdixieland | 1597 | 11.0/15 = 73.33% | 1597 | 1597 |
---|
Pericles Tesone de Souza | peritezz | 1588 | 8.0/8 = 100.00% | 1588 | 1588 |
---|
Erik Lerouge | erik | 1582 | 140.5/260 = 54.04% | 1654 | 1511 |
---|
ctz | ctz | 1579 | 12.0/17 = 70.59% | 1554 | 1604 |
---|
kokosz | kokosz | 1576 | 7.0/8 = 87.50% | 1557 | 1595 |
---|
Abdul-Rahman Sibahi | sibahi | 1575 | 16.0/23 = 69.57% | 1566 | 1585 |
---|
attack hippo | attackhippo | 1575 | 5.5/7 = 78.57% | 1569 | 1580 |
---|
je ju | jejujeju | 1572 | 36.5/60 = 60.83% | 1561 | 1583 |
---|
TH6 | notath6 | 1572 | 7.0/12 = 58.33% | 1571 | 1574 |
---|
Alexander Trotter | qilin | 1570 | 4.0/4 = 100.00% | 1571 | 1570 |
---|
Christine Bagley-Jones | zcherryz | 1570 | 3.5/5 = 70.00% | 1568 | 1572 |
---|
Jenard Cabilao | mgawalangmagawa | 1569 | 11.0/23 = 47.83% | 1583 | 1555 |
---|
Stephen Stockman | stevestockman | 1568 | 10.0/16 = 62.50% | 1573 | 1563 |
---|
John Gallant | bigjohn | 1564 | 16.0/28 = 57.14% | 1555 | 1573 |
---|
Raymond D | lewel | 1560 | 13.0/22 = 59.09% | 1577 | 1543 |
---|
Isaac Felps | attacker144 | 1558 | 5.0/6 = 83.33% | 1559 | 1557 |
---|
Thor Slavensky | slavensky | 1556 | 5.0/7 = 71.43% | 1537 | 1574 |
---|
Nicola Caridi | niccar | 1554 | 3.0/3 = 100.00% | 1557 | 1550 |
---|
Nicholas Wolff | nwolff | 1554 | 9.0/15 = 60.00% | 1574 | 1534 |
---|
Roberto Lavieri | rlavieri2003 | 1550 | 3.0/3 = 100.00% | 1545 | 1555 |
---|
Greg Strong | mageofmaple | 1550 | 105.0/218 = 48.17% | 1601 | 1498 |
---|
pallab basu | pallab | 1549 | 31.0/60 = 51.67% | 1525 | 1572 |
---|
carlos carlos | carlos | 1544 | 16.0/27 = 59.26% | 1525 | 1563 |
---|
S S | sim | 1543 | 6.0/9 = 66.67% | 1531 | 1554 |
---|
michir | michir | 1541 | 2.0/2 = 100.00% | 1541 | 1541 |
---|
Nicholas Wolff | maeko | 1541 | 65.5/142 = 46.13% | 1561 | 1521 |
---|
Sandra#Paul BRANDLYARD | sandravers130675 | 1537 | 3.0/4 = 75.00% | 1537 | 1537 |
---|
Tom e4k | tome4k | 1535 | 2.0/2 = 100.00% | 1535 | 1536 |
---|
Neil Spargo | spargo | 1534 | 3.0/4 = 75.00% | 1527 | 1542 |
---|
Eric Greenwood | cavalier | 1534 | 4.0/6 = 66.67% | 1544 | 1524 |
---|
Todd Witters | toddw | 1534 | 2.0/2 = 100.00% | 1532 | 1535 |
---|
Julien Coll Morat | facteurix | 1531 | 2.0/3 = 66.67% | 1529 | 1534 |
---|
Matthew Montchalin | matthew_montchal | 1531 | 3.0/4 = 75.00% | 1529 | 1533 |
---|
Jake Palladino | cerebralassassin | 1531 | 2.0/2 = 100.00% | 1527 | 1535 |
---|
Fred Kok | tangram | 1528 | 2.0/3 = 66.67% | 1529 | 1527 |
---|
joe rosenbloom | bootzilla | 1528 | 2.0/3 = 66.67% | 1527 | 1529 |
---|
Uwe Kreuzer | caissus | 1527 | 2.0/2 = 100.00% | 1524 | 1530 |
---|
Joseph DiMuro | trojh | 1526 | 1.0/1 = 100.00% | 1533 | 1519 |
---|
Chuck Lee | gyw6t | 1524 | 17.5/39 = 44.87% | 1515 | 1534 |
---|
Yeinzon Rodríguez García | yeinzon | 1524 | 1.0/1 = 100.00% | 1528 | 1520 |
---|
Adrian Alvarez de la Campa | adrian | 1524 | 3.5/6 = 58.33% | 1523 | 1524 |
---|
Tom West | twrecks | 1521 | 1.0/1 = 100.00% | 1524 | 1519 |
---|
von raider | vonraider | 1520 | 1.0/1 = 100.00% | 1519 | 1520 |
---|
dicepawn | dicepawn | 1520 | 1.0/1 = 100.00% | 1521 | 1518 |
---|
Larry Wheeler | brainburner | 1519 | 1.0/1 = 100.00% | 1521 | 1518 |
---|
Natalia Dolindo | whitetiger | 1519 | 1.0/1 = 100.00% | 1520 | 1519 |
---|
Joe Joyce | joejoyce | 1519 | 21.5/62 = 34.68% | 1477 | 1562 |
---|
Doug | bughouse | 1519 | 1.0/1 = 100.00% | 1520 | 1518 |
---|
Todor Tchervenkov | tchervenkov | 1518 | 1.0/1 = 100.00% | 1519 | 1518 |
---|
Richard Title | rtitle | 1518 | 1.0/1 = 100.00% | 1519 | 1518 |
---|
strings 808017424 | strings808017424 | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
Trevor Savage | savage | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
yas kum | kumagai | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
David Levins | midrael | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
whitenerdy53 | whitenerdy53 | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
j | j | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
Antonio Bruzzi | totonno_janggi | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
eunchong lee | eunchong | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
Angel47 Usman | angel47 | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
calebblaze | calebblaze | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
Garrett Smith | gmsmith | 1517 | 1.0/2 = 50.00% | 1524 | 1511 |
---|
Jan Żmuda | janzmuda | 1517 | 1.0/1 = 100.00% | 1518 | 1517 |
---|
Titus Ledbetter | tbl2 | 1517 | 1.0/1 = 100.00% | 1518 | 1517 |
---|
M Winther | kalroten | 1517 | 1.0/1 = 100.00% | 1518 | 1516 |
---|
Hesham Hussein | egy_sniper | 1517 | 1.0/1 = 100.00% | 1517 | 1517 |
---|
bosa6 | bosa6 | 1517 | 1.0/1 = 100.00% | 1515 | 1519 |
---|
Aaron Smith | zirtoc | 1516 | 2.5/5 = 50.00% | 1512 | 1520 |
---|
Georges-Clounet Jesuispartout | georgesclounet | 1516 | 1.0/1 = 100.00% | 1513 | 1519 |
---|
Antonio Barra | totonno | 1516 | 1.0/1 = 100.00% | 1514 | 1518 |
---|
pink sock | pickett_aaron | 1515 | 2.0/3 = 66.67% | 1515 | 1515 |
---|
Simon Langley-Evans | slangers | 1515 | 1.5/2 = 75.00% | 1513 | 1516 |
---|
xxman | xxman | 1513 | 1.0/2 = 50.00% | 1519 | 1508 |
---|
Georg Spengler | avunjahei | 1513 | 9.0/28 = 32.14% | 1504 | 1522 |
---|
Leon Carey | leoncarey | 1512 | 1.0/1 = 100.00% | 1507 | 1518 |
---|
Max Koval | maxkoval | 1512 | 1.0/1 = 100.00% | 1506 | 1519 |
---|
spip | torben | 1512 | 1.0/2 = 50.00% | 1512 | 1512 |
---|
pheko Motaung | couriermabovini | 1511 | 35.5/70 = 50.71% | 1562 | 1459 |
---|
Nathan | lokor | 1510 | 1.0/2 = 50.00% | 1511 | 1509 |
---|
Antoine Fourrière | antoinefourriere | 1509 | 1.5/2 = 75.00% | 1508 | 1511 |
---|
mystery player | centipede | 1509 | 2.0/5 = 40.00% | 1513 | 1505 |
---|
Anthony Viens | starkiller | 1508 | 2.0/4 = 50.00% | 1501 | 1515 |
---|
xeongrey | xeongrey | 1508 | 8.0/17 = 47.06% | 1515 | 1500 |
---|
As Bardhi | asbardhi | 1507 | 1.0/2 = 50.00% | 1512 | 1501 |
---|
Zachary Wade | azost12 | 1506 | 3.0/5 = 60.00% | 1499 | 1513 |
---|
Albert Vámosi | blackrider_48 | 1503 | 1.0/4 = 25.00% | 1516 | 1490 |
---|
Gee Bee | gdimension | 1502 | 1.0/2 = 50.00% | 1502 | 1502 |
---|
Graeme Neatham | grayhawke | 1502 | 1.0/2 = 50.00% | 1500 | 1504 |
---|
Colin Adams | lionhawk | 1502 | 1.0/2 = 50.00% | 1505 | 1500 |
---|
Hans Henriksson | hasurami | 1502 | 2.0/4 = 50.00% | 1491 | 1512 |
---|
Tom Trench | tomdench95 | 1501 | 0.5/1 = 50.00% | 1501 | 1502 |
---|
noy noy | noy | 1500 | 3.0/7 = 42.86% | 1488 | 1512 |
---|
Colin Weaver | uselessgit | 1500 | 1.0/4 = 25.00% | 1499 | 1500 |
---|
Kent Weschler | perplexedibex | 1500 | 1.0/3 = 33.33% | 1501 | 1498 |
---|
Thom Diment | unwiseowl | 1499 | 2.0/5 = 40.00% | 1500 | 1497 |
---|
N Wolff | point01iv | 1499 | 1.0/2 = 50.00% | 1496 | 1502 |
---|
Eni Li | enili | 1499 | 11.5/46 = 25.00% | 1519 | 1478 |
---|
Juan Pablo Schweitzer Kirsinger | defender | 1497 | 1.0/2 = 50.00% | 1495 | 1499 |
---|
John Smith | ultimatecoolster | 1495 | 3.0/9 = 33.33% | 1495 | 1495 |
---|
Max Feng | wowimbob1112 | 1494 | 1.0/3 = 33.33% | 1497 | 1492 |
---|
DFA Productions | 70nyd0 | 1492 | 0.0/1 = 0.00% | 1496 | 1489 |
---|
don anez | donanez | 1492 | 0.0/1 = 0.00% | 1496 | 1488 |
---|
Michael Christensen | justsojazz | 1492 | 0.0/1 = 0.00% | 1496 | 1487 |
---|
hubergerd | hubergerd | 1492 | 0.0/1 = 0.00% | 1496 | 1487 |
---|
vik | vik | 1491 | 0.0/1 = 0.00% | 1496 | 1486 |
---|
kunkun | kunkun | 1491 | 0.0/1 = 0.00% | 1496 | 1486 |
---|
Hugo Mendes-Nunes | hugo1995 | 1491 | 0.0/1 = 0.00% | 1497 | 1485 |
---|
Fabner Cruz Graciliano | fabner | 1491 | 0.0/1 = 0.00% | 1497 | 1484 |
---|
Ricardo Florentino | ricmf | 1490 | 0.0/1 = 0.00% | 1494 | 1487 |
---|
Bob Brown | bobhihih | 1490 | 0.0/1 = 0.00% | 1497 | 1484 |
---|
potato imaginator | potato | 1490 | 0.0/1 = 0.00% | 1494 | 1486 |
---|
ugo jude | ugojude | 1490 | 0.0/1 = 0.00% | 1495 | 1485 |
---|
Urvish Desai | urvishdesai | 1490 | 0.0/1 = 0.00% | 1494 | 1486 |
---|
wyatt wyatt | quimssarcasm | 1490 | 0.0/1 = 0.00% | 1497 | 1483 |
---|
John Badger | jbadger | 1490 | 0.0/1 = 0.00% | 1495 | 1484 |
---|
xerisianx | xerisianx | 1490 | 0.0/1 = 0.00% | 1494 | 1485 |
---|
jesus babyboy | pokechamp | 1490 | 0.0/1 = 0.00% | 1497 | 1482 |
---|
Samuel Hoskins | couriergame | 1489 | 0.0/1 = 0.00% | 1495 | 1484 |
---|
loveoken | loveoken | 1489 | 0.0/1 = 0.00% | 1494 | 1484 |
---|
Milton Haddock | miltonhaddock | 1489 | 0.0/1 = 0.00% | 1495 | 1483 |
---|
Hsa Said | h | 1489 | 0.0/1 = 0.00% | 1497 | 1481 |
---|
Steve Polley | chessfan59 | 1489 | 0.0/1 = 0.00% | 1495 | 1484 |
---|
mako | mako | 1489 | 0.0/1 = 0.00% | 1496 | 1482 |
---|
Esper | llynmogik | 1489 | 0.0/1 = 0.00% | 1496 | 1482 |
---|
Jason Stehly | jasonstehly | 1489 | 0.0/1 = 0.00% | 1495 | 1483 |
---|
Hafsteinn Kjartansson | hnr01 | 1489 | 0.0/1 = 0.00% | 1496 | 1481 |
---|
Anders Gustafson | ancog | 1489 | 0.0/1 = 0.00% | 1496 | 1481 |
---|
Matias I. | tsatziq | 1489 | 0.0/1 = 0.00% | 1496 | 1481 |
---|
Éric Manálang | edubble19 | 1488 | 0.0/1 = 0.00% | 1495 | 1482 |
---|
Ben Reiniger | benr | 1488 | 0.0/1 = 0.00% | 1495 | 1481 |
---|
Dmitry Strel | yabba83 | 1488 | 0.0/1 = 0.00% | 1493 | 1482 |
---|
Erlang Shen | erlangshen | 1487 | 0.0/1 = 0.00% | 1493 | 1481 |
---|
Ivan Velasco | swordandsilver | 1487 | 0.0/1 = 0.00% | 1491 | 1483 |
---|
Rob Brown | steelhead | 1487 | 0.0/1 = 0.00% | 1491 | 1483 |
---|
DJ Linick | djlinick | 1487 | 0.0/1 = 0.00% | 1491 | 1482 |
---|
Dead Account | qqzlbpdilchr | 1486 | 0.0/1 = 0.00% | 1491 | 1481 |
---|
Bradlee Kingston | brad19 | 1486 | 0.0/1 = 0.00% | 1489 | 1482 |
---|
Mike Smolowitz | mjs1701 | 1485 | 0.0/1 = 0.00% | 1489 | 1481 |
---|
Andy Thomas | andy_thomas | 1485 | 0.0/1 = 0.00% | 1488 | 1483 |
---|
Brock Sampson | the_iron_kenyan | 1485 | 0.0/1 = 0.00% | 1487 | 1483 |
---|
Nasmichael Farris | michaeljay | 1485 | 0.0/1 = 0.00% | 1488 | 1482 |
---|
Luis Menendez | pleyades21 | 1485 | 0.0/1 = 0.00% | 1488 | 1482 |
---|
Gus Duniho | duniho | 1485 | 0.0/1 = 0.00% | 1489 | 1481 |
---|
Travis Compton | ironlance | 1485 | 0.0/1 = 0.00% | 1488 | 1481 |
---|
Alexandr Kremen | akremen | 1485 | 0.0/1 = 0.00% | 1488 | 1481 |
---|
Julian | redpanda | 1485 | 17.0/35 = 48.57% | 1464 | 1505 |
---|
Siwakorn Songrag | skyhistory | 1484 | 0.0/1 = 0.00% | 1486 | 1483 |
---|
Jacob Eugenio | e45w | 1484 | 0.0/1 = 0.00% | 1486 | 1482 |
---|
Derek Moose | elevatorfarter | 1484 | 1.0/3 = 33.33% | 1484 | 1484 |
---|
Doge Master | dogemaster | 1484 | 0.0/1 = 0.00% | 1487 | 1481 |
---|
James Spratt | whittlin | 1484 | 0.0/1 = 0.00% | 1487 | 1481 |
---|
higuyzzz91028 Charles Kim | dallastexas | 1484 | 0.0/1 = 0.00% | 1486 | 1481 |
---|
scythian blunder | q12345 | 1484 | 0.0/2 = 0.00% | 1488 | 1479 |
---|
Jeremy Good | yamorezu | 1484 | 0.0/1 = 0.00% | 1485 | 1482 |
---|
andy lewicki | herlocksholmes | 1483 | 0.0/1 = 0.00% | 1486 | 1481 |
---|
yi fang liu | liuyifang | 1483 | 0.0/1 = 0.00% | 1486 | 1481 |
---|
Turk Osterburg | talen31415931415 | 1483 | 0.0/1 = 0.00% | 1485 | 1481 |
---|
sixty | sixty | 1483 | 0.0/3 = 0.00% | 1487 | 1480 |
---|
Ronald Brierley | benwb | 1483 | 0.0/1 = 0.00% | 1484 | 1483 |
---|
Jun Ocampo | junpogi | 1483 | 0.0/2 = 0.00% | 1489 | 1478 |
---|
dghand | dghand | 1483 | 0.0/1 = 0.00% | 1484 | 1482 |
---|
Solomon Salama | sol710 | 1483 | 0.0/1 = 0.00% | 1483 | 1483 |
---|
anon anon | chessvar1 | 1483 | 0.0/1 = 0.00% | 1484 | 1481 |
---|
Antony Vailevich | jabberw0cky1 | 1483 | 0.0/1 = 0.00% | 1483 | 1482 |
---|
Dan Kelly | dankelly | 1483 | 0.0/1 = 0.00% | 1484 | 1481 |
---|
Paolo Porsia | pillau | 1483 | 0.0/1 = 0.00% | 1485 | 1480 |
---|
Andreas Bunkahle | bunkahle | 1483 | 0.0/1 = 0.00% | 1483 | 1482 |
---|
Michał Jarski | hookz | 1482 | 0.0/1 = 0.00% | 1482 | 1483 |
---|
manolo manolo | manolo | 1482 | 0.0/1 = 0.00% | 1484 | 1481 |
---|
Jose Cancel | joche | 1482 | 0.0/1 = 0.00% | 1483 | 1482 |
---|
Roberto Cassano | tamerlano | 1482 | 0.0/1 = 0.00% | 1484 | 1481 |
---|
Tony Quintanilla | tony_quintanilla | 1482 | 0.0/1 = 0.00% | 1482 | 1483 |
---|
wabba | wabba | 1482 | 0.0/1 = 0.00% | 1484 | 1481 |
---|
cdpower | cdpower | 1482 | 0.0/1 = 0.00% | 1484 | 1480 |
---|
btstw | btstw | 1482 | 0.0/1 = 0.00% | 1483 | 1481 |
---|
Hung Dao | byteboy | 1482 | 0.0/1 = 0.00% | 1483 | 1481 |
---|
Uri Bruck | bruck | 1482 | 0.0/2 = 0.00% | 1492 | 1473 |
---|
legend | legend | 1482 | 0.0/2 = 0.00% | 1490 | 1474 |
---|
Nicholas Archer | chess_hunter | 1482 | 0.0/2 = 0.00% | 1488 | 1477 |
---|
László Gados | dani1983 | 1482 | 1.0/4 = 25.00% | 1478 | 1486 |
---|
Aurelian Florea | catugo | 1482 | 251.5/722 = 34.83% | 1558 | 1406 |
---|
anna collado | apatura_iris | 1482 | 0.0/1 = 0.00% | 1481 | 1482 |
---|
Minh Dang | minhdang | 1482 | 0.0/1 = 0.00% | 1481 | 1482 |
---|
Robin Sneijder | robinwooter2 | 1482 | 0.0/1 = 0.00% | 1481 | 1482 |
---|
Joseph Granger | cdafan | 1482 | 0.0/1 = 0.00% | 1481 | 1482 |
---|
Виктор Байгужаков | bajvik | 1482 | 0.0/1 = 0.00% | 1482 | 1481 |
---|
luigi matta | gigino42 | 1482 | 0.0/1 = 0.00% | 1480 | 1483 |
---|
Thomas Meehan | orangeaurochs | 1482 | 0.0/1 = 0.00% | 1482 | 1481 |
---|
Boyko Ahtarov | zdra4 | 1481 | 10.0/23 = 43.48% | 1488 | 1475 |
---|
Abe Anon | apostateabe | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
Wotton | wotton | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
Harry Gao | harrygao | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
y kum | yasuhiro | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
Ryan Schwartz | shunoshi | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
ben chew | ben5582 | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
| | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
Babo Jeff | babojeff | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
wonsang lee | wonsang | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
Vitali Maslanski | vitali_10 | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
paulblaze | paulblaze | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
Giuseppe Acciaro | coopwie | 1481 | 2.0/5 = 40.00% | 1475 | 1487 |
---|
blunderman | blunderman | 1481 | 0.0/1 = 0.00% | 1482 | 1480 |
---|
Mark Thompson | markthompson | 1481 | 0.0/2 = 0.00% | 1493 | 1469 |
---|
arcasor | arcasor | 1480 | 0.0/1 = 0.00% | 1479 | 1481 |
---|
Diego M. | diego | 1480 | 0.0/3 = 0.00% | 1485 | 1475 |
---|
rederik | rederik | 1480 | 0.0/1 = 0.00% | 1478 | 1481 |
---|
champion | champion | 1480 | 0.0/2 = 0.00% | 1484 | 1475 |
---|
Bn Em | nelk114 | 1479 | 0.0/2 = 0.00% | 1483 | 1474 |
---|
voicant | voicant | 1479 | 0.0/1 = 0.00% | 1476 | 1481 |
---|
Francesco Casalino | francesco | 1478 | 0.0/2 = 0.00% | 1484 | 1472 |
---|
Ivan Kosintsev | bombino | 1478 | 0.0/1 = 0.00% | 1475 | 1481 |
---|
ology | ology | 1478 | 0.0/1 = 0.00% | 1474 | 1481 |
---|
trtztrtz gfgh | trtztrtz | 1477 | 0.0/2 = 0.00% | 1482 | 1472 |
---|
qidb602 | qidb602 | 1477 | 0.0/2 = 0.00% | 1484 | 1470 |
---|
andres fuentes | xabyer | 1477 | 0.0/2 = 0.00% | 1480 | 1474 |
---|
Frank István | istvan60 | 1476 | 0.0/2 = 0.00% | 1485 | 1467 |
---|
Ivan Ivan | killbill225 | 1476 | 0.0/1 = 0.00% | 1471 | 1481 |
---|
Alexander Krutikov | lonewolf | 1476 | 1.0/4 = 25.00% | 1472 | 1479 |
---|
Francisco Magalhães | lowcarbknight | 1476 | 0.0/1 = 0.00% | 1470 | 1481 |
---|
wdtr | wdtr | 1475 | 0.0/3 = 0.00% | 1479 | 1471 |
---|
tedy efwtte | i27fmrw7de | 1475 | 0.0/1 = 0.00% | 1469 | 1481 |
---|
Nathan Holden | linsolv | 1475 | 0.0/1 = 0.00% | 1468 | 1482 |
---|
Szling Ozec | szling_ozec | 1474 | 0.0/3 = 0.00% | 1477 | 1471 |
---|
John Twycross | jt | 1474 | 0.0/2 = 0.00% | 1474 | 1474 |
---|
Charles Gilman | charles_gilman | 1473 | 0.0/2 = 0.00% | 1473 | 1474 |
---|
Lennon Figueiredo | giwseppe | 1473 | 1.0/4 = 25.00% | 1471 | 1476 |
---|
Pablo Denegri | deep_thinker | 1473 | 0.0/2 = 0.00% | 1476 | 1471 |
---|
Sergey Biryukov | sbiryukov | 1472 | 0.0/4 = 0.00% | 1472 | 1472 |
---|
Pat Quexionez | superpatzermaste | 1471 | 0.0/4 = 0.00% | 1473 | 1469 |
---|
Kacper Rutkowski | kacperrutkowski | 1470 | 0.0/2 = 0.00% | 1473 | 1467 |
---|
Steve H | steve_2010 | 1470 | 0.0/2 = 0.00% | 1468 | 1473 |
---|
Travis Compton | blackrood | 1470 | 0.0/2 = 0.00% | 1470 | 1471 |
---|
cherokee malan | sailorhertzog | 1470 | 0.0/2 = 0.00% | 1476 | 1465 |
---|
dfe6631 | dfe6631 | 1470 | 0.0/2 = 0.00% | 1466 | 1474 |
---|
danielmacduff | danielmacduff | 1470 | 0.0/3 = 0.00% | 1467 | 1472 |
---|
Zoli M Zoltán | baltazarprof | 1470 | 0.0/5 = 0.00% | 1483 | 1457 |
---|
Jean-Louis Cazaux | timurthelenk | 1470 | 1.0/5 = 20.00% | 1470 | 1469 |
---|
andrewthepawn | andrewthepawn | 1469 | 0.0/2 = 0.00% | 1467 | 1472 |
---|
iuchi45 | iuchi45 | 1469 | 0.0/2 = 0.00% | 1469 | 1468 |
---|
Adam DeWitt | chessshogi | 1469 | 0.0/3 = 0.00% | 1475 | 1462 |
---|
A tomi | atomi | 1468 | 4.5/16 = 28.12% | 1461 | 1476 |
---|
jeremy dinieri | charles_bukowski | 1468 | 0.0/2 = 0.00% | 1466 | 1469 |
---|
Memedes Lula | giwseppe3 | 1467 | 0.0/2 = 0.00% | 1469 | 1466 |
---|
Zac Sparx | krinid | 1466 | 0.0/2 = 0.00% | 1468 | 1465 |
---|
Donut Donut | donutdonut | 1465 | 0.0/2 = 0.00% | 1466 | 1465 |
---|
Máté Csarmasz | csarmi | 1465 | 0.0/3 = 0.00% | 1476 | 1454 |
---|
Scott Crawford | mathemagician | 1465 | 0.0/7 = 0.00% | 1474 | 1455 |
---|
playshogi | playshogi | 1465 | 0.0/2 = 0.00% | 1466 | 1463 |
---|
Armin Liebhart | lunaris | 1464 | 19.0/50 = 38.00% | 1450 | 1478 |
---|
Michael Nelson | mikenels | 1464 | 0.0/2 = 0.00% | 1461 | 1466 |
---|
michael collins | verderben | 1464 | 1.0/5 = 20.00% | 1470 | 1457 |
---|
Namik Zade | namik | 1463 | 0.0/2 = 0.00% | 1461 | 1465 |
---|
andy lewicki | etaoni | 1462 | 0.0/2 = 0.00% | 1461 | 1464 |
---|
Michael Hunt | kronsteen33 | 1458 | 0.0/3 = 0.00% | 1449 | 1467 |
---|
Nick Wolff | wolff | 1456 | 26.0/72 = 36.11% | 1417 | 1495 |
---|
louisv | louisv | 1455 | 0.0/3 = 0.00% | 1458 | 1453 |
---|
Graeme | graemecn | 1455 | 0.0/3 = 0.00% | 1453 | 1457 |
---|
Andy Lewicki | ondraszek | 1455 | 0.0/3 = 0.00% | 1448 | 1461 |
---|
Николай Сокольский | alexich | 1454 | 0.0/4 = 0.00% | 1461 | 1448 |
---|
John Langley | jonners | 1452 | 0.5/4 = 12.50% | 1452 | 1451 |
---|
Dayrom Gil | allahukbar | 1451 | 0.0/3 = 0.00% | 1451 | 1452 |
---|
Michael Schmahl | mschmahl | 1451 | 5.0/15 = 33.33% | 1460 | 1441 |
---|
Linn Russell | freakat | 1449 | 0.0/3 = 0.00% | 1449 | 1449 |
---|
Joshua T | samraku | 1448 | 5.0/12 = 41.67% | 1425 | 1472 |
---|
Aaron Maynard | vopi | 1448 | 1.0/6 = 16.67% | 1443 | 1453 |
---|
Scott McGreal | agentofchaos | 1447 | 7.0/19 = 36.84% | 1453 | 1442 |
---|
Adalbertus K | chewoj | 1447 | 1.0/5 = 20.00% | 1441 | 1454 |
---|
vitaliy ravitz | talsterch | 1446 | 2.0/15 = 13.33% | 1434 | 1457 |
---|
Jeremy Good | judgmentality | 1445 | 43.5/127 = 34.25% | 1431 | 1460 |
---|
heche60 | heche60 | 1443 | 2.0/12 = 16.67% | 1445 | 1442 |
---|
dmitarzvonimir | dmitarzvonimir | 1441 | 0.0/5 = 0.00% | 1439 | 1444 |
---|
Sagi Gabay | sagig72 | 1441 | 0.5/16 = 3.12% | 1424 | 1458 |
---|
Paul Rapoport | numerist | 1437 | 0.0/5 = 0.00% | 1438 | 1436 |
---|
Evan Jorgenson | sabataegalo | 1437 | 0.0/7 = 0.00% | 1424 | 1449 |
---|
Evert Jan Karman | evertvb | 1435 | 2.5/11 = 22.73% | 1418 | 1451 |
---|
Phoenix TKar | tkr101010 | 1433 | 2.0/9 = 22.22% | 1436 | 1430 |
---|
Jon Dann | jon_dann | 1430 | 0.0/4 = 0.00% | 1427 | 1433 |
---|
juan rodriguez | rodriguez | 1429 | 11.5/38 = 30.26% | 1442 | 1417 |
