You are viewing ratings based on a wildcard that includes all Chess variants played on Game Courier. This is not as meaningful as ratings based on a single variant, which you may find in the Related menu for each preset. Game Courier Ratings for %Accuracy: | 69.25% | | 68.85% | 68.76% |
---|
Name | Userid | GCR | Percent won | GCR1 | GCR2 |
---|
Hexa Sakk | bosa60 | 1852 | 136.5/151 = 90.40% | 1827 | 1877 |
---|
Play Tester | playtester | 1850 | 153.5/177 = 86.72% | 1807 | 1894 |
---|
Francis Fahys | tamandua | 1836 | 247.0/298 = 82.89% | 1826 | 1847 |
---|
dax00 | dax00 | 1827 | 161.0/167 = 96.41% | 1812 | 1842 |
---|
Kevin Pacey | panther | 1775 | 545.0/766 = 71.15% | 1768 | 1782 |
---|
Homo Simia | alienum | 1746 | 44.0/58 = 75.86% | 1735 | 1756 |
---|
Carlos Cetina | sissa | 1744 | 708.5/1075 = 65.91% | 1712 | 1775 |
---|
Cameron Miles | shatteredglass | 1711 | 15.0/17 = 88.24% | 1708 | 1713 |
---|
Jochen Mueller | leopold_stotch | 1695 | 55.0/92 = 59.78% | 1684 | 1706 |
---|
H S | petyura | 1690 | 13.0/13 = 100.00% | 1671 | 1709 |
---|
Gary Gifford | penswift | 1682 | 60.5/85 = 71.18% | 1587 | 1777 |
---|
Fergus Duniho | fergus | 1669 | 63.5/101 = 62.87% | 1662 | 1677 |
---|
Jose Carrillo | j_carrillo_vii | 1664 | 88.5/156 = 56.73% | 1664 | 1665 |
---|
Vitya Makov | makov333 | 1647 | 410.0/863 = 47.51% | 1611 | 1682 |
---|
Tim O'Lena | tim_olena | 1636 | 17.5/27 = 64.81% | 1640 | 1632 |
---|
CSS Dixieland | cssdixieland | 1630 | 18.0/25 = 72.00% | 1614 | 1646 |
---|
David Paulowich | david_64 | 1626 | 11.0/13 = 84.62% | 1629 | 1622 |
---|
Stephen Williams | neph | 1619 | 11.0/12 = 91.67% | 1574 | 1663 |
---|
shift2shift | shift2shift | 1615 | 11.0/19 = 57.89% | 1606 | 1624 |
---|
Vitya Makov | makov | 1612 | 7.5/8 = 93.75% | 1610 | 1614 |
---|
Charles Daniel | frozen_methane | 1611 | 35.0/64 = 54.69% | 1571 | 1650 |
---|
Andreas Kaufmann | andreas | 1607 | 7.0/7 = 100.00% | 1609 | 1605 |
---|
Daniel Zacharias | arx | 1605 | 169.0/299 = 56.52% | 1630 | 1579 |
---|
Erik Lerouge | erik | 1594 | 141.5/262 = 54.01% | 1667 | 1521 |
---|
Pericles Tesone de Souza | peritezz | 1588 | 8.0/8 = 100.00% | 1588 | 1588 |
---|
Jeremy Thompson | jezzat | 1581 | 8.0/15 = 53.33% | 1600 | 1562 |
---|
ctz | ctz | 1579 | 12.0/17 = 70.59% | 1553 | 1604 |
---|
kokosz | kokosz | 1577 | 7.0/8 = 87.50% | 1559 | 1595 |
---|
attack hippo | attackhippo | 1576 | 5.5/7 = 78.57% | 1570 | 1582 |
---|
Abdul-Rahman Sibahi | sibahi | 1575 | 16.0/23 = 69.57% | 1565 | 1585 |
---|
TH6 | notath6 | 1573 | 7.0/12 = 58.33% | 1570 | 1576 |
---|
Plamen Draganov | draganov | 1572 | 4.0/4 = 100.00% | 1571 | 1573 |
---|
Alexander Trotter | qilin | 1571 | 4.0/4 = 100.00% | 1571 | 1571 |
---|
Stephen Stockman | stevestockman | 1568 | 10.0/16 = 62.50% | 1573 | 1564 |
---|
Jenard Cabilao | mgawalangmagawa | 1568 | 11.0/23 = 47.83% | 1584 | 1551 |
---|
Christine Bagley-Jones | zcherryz | 1567 | 3.5/5 = 70.00% | 1564 | 1569 |
---|
je ju | jejujeju | 1563 | 36.5/61 = 59.84% | 1555 | 1570 |
---|
John Gallant | bigjohn | 1561 | 16.0/28 = 57.14% | 1545 | 1577 |
---|
Raymond D | lewel | 1560 | 13.0/22 = 59.09% | 1578 | 1543 |
---|
Isaac Felps | attacker144 | 1558 | 5.0/6 = 83.33% | 1559 | 1557 |
---|
Thor Slavensky | slavensky | 1555 | 5.0/7 = 71.43% | 1535 | 1575 |
---|
Nicola Caridi | niccar | 1554 | 3.0/3 = 100.00% | 1557 | 1550 |
---|
Nicholas Wolff | nwolff | 1554 | 9.0/15 = 60.00% | 1576 | 1531 |
---|
Roberto Lavieri | rlavieri2003 | 1550 | 3.0/3 = 100.00% | 1545 | 1555 |
---|
S S | sim | 1543 | 6.0/9 = 66.67% | 1531 | 1554 |
---|
carlos carlos | carlos | 1542 | 16.0/27 = 59.26% | 1521 | 1564 |
---|
michir | michir | 1542 | 2.0/2 = 100.00% | 1541 | 1543 |
---|
pallab basu | pallab | 1538 | 31.0/60 = 51.67% | 1528 | 1548 |
---|
Sandra#Paul BRANDLYARD | sandravers130675 | 1538 | 3.0/4 = 75.00% | 1536 | 1539 |
---|
Neil Spargo | spargo | 1537 | 3.0/4 = 75.00% | 1529 | 1544 |
---|
Máté Csarmasz | csarmi | 1536 | 7.0/15 = 46.67% | 1550 | 1522 |
---|
Greg Strong | mageofmaple | 1536 | 106.0/219 = 48.40% | 1590 | 1481 |
---|
Tom e4k | tome4k | 1536 | 2.0/2 = 100.00% | 1535 | 1536 |
---|
Todd Witters | toddw | 1534 | 2.0/2 = 100.00% | 1533 | 1535 |
---|
Eric Greenwood | cavalier | 1534 | 4.0/6 = 66.67% | 1544 | 1524 |
---|
Nicholas Wolff | maeko | 1533 | 65.5/142 = 46.13% | 1551 | 1515 |
---|
Julien Coll Morat | facteurix | 1533 | 2.0/3 = 66.67% | 1530 | 1535 |
---|
Jake Palladino | cerebralassassin | 1531 | 2.0/2 = 100.00% | 1527 | 1535 |
---|
Matthew Montchalin | matthew_montchal | 1531 | 3.0/4 = 75.00% | 1529 | 1533 |
---|
Fred Kok | tangram | 1528 | 2.0/3 = 66.67% | 1529 | 1527 |
---|
joe rosenbloom | bootzilla | 1528 | 2.0/3 = 66.67% | 1527 | 1529 |
---|
Uwe Kreuzer | caissus | 1527 | 2.0/2 = 100.00% | 1524 | 1530 |
---|
Chuck Lee | gyw6t | 1526 | 17.5/39 = 44.87% | 1515 | 1538 |
---|
Joseph DiMuro | trojh | 1526 | 1.0/1 = 100.00% | 1534 | 1519 |
---|
Yeinzon Rodríguez García | yeinzon | 1524 | 1.0/1 = 100.00% | 1527 | 1520 |
---|
Adrian Alvarez de la Campa | adrian | 1524 | 3.5/6 = 58.33% | 1523 | 1524 |
---|
Tom West | twrecks | 1521 | 1.0/1 = 100.00% | 1524 | 1519 |
---|
dicepawn | dicepawn | 1520 | 1.0/1 = 100.00% | 1523 | 1518 |
---|
von raider | vonraider | 1520 | 1.0/1 = 100.00% | 1519 | 1520 |
---|
Larry Wheeler | brainburner | 1519 | 1.0/1 = 100.00% | 1521 | 1518 |
---|
Doug | bughouse | 1519 | 1.0/1 = 100.00% | 1520 | 1518 |
---|
Richard Title | rtitle | 1518 | 1.0/1 = 100.00% | 1519 | 1518 |
---|
strings 808017424 | strings808017424 | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
Trevor Savage | savage | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
yas kum | kumagai | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
David Levins | midrael | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
whitenerdy53 | whitenerdy53 | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
j | j | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
Antonio Bruzzi | totonno_janggi | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
eunchong lee | eunchong | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
Angel47 Usman | angel47 | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
calebblaze | calebblaze | 1518 | 1.0/1 = 100.00% | 1518 | 1518 |
---|
Jan Żmuda | janzmuda | 1517 | 1.0/1 = 100.00% | 1518 | 1517 |
---|
Titus Ledbetter | tbl2 | 1517 | 1.0/1 = 100.00% | 1518 | 1517 |
---|
Garrett Smith | gmsmith | 1517 | 1.0/2 = 50.00% | 1524 | 1511 |
---|
M Winther | kalroten | 1517 | 1.0/1 = 100.00% | 1518 | 1516 |
---|
Hesham Hussein | egy_sniper | 1517 | 1.0/1 = 100.00% | 1517 | 1517 |
---|
bosa6 | bosa6 | 1517 | 1.0/1 = 100.00% | 1515 | 1519 |
---|
Aaron Smith | zirtoc | 1516 | 2.5/5 = 50.00% | 1512 | 1520 |
---|
Samuel Hoskins | couriergame | 1516 | 1.0/2 = 50.00% | 1527 | 1505 |
---|
Georges-Clounet Jesuispartout | georgesclounet | 1516 | 1.0/1 = 100.00% | 1513 | 1519 |
---|
Antonio Barra | totonno | 1516 | 1.0/1 = 100.00% | 1514 | 1518 |
---|
pink sock | pickett_aaron | 1515 | 2.0/3 = 66.67% | 1515 | 1515 |
---|
Simon Langley-Evans | slangers | 1515 | 1.5/2 = 75.00% | 1513 | 1516 |
---|
Georg Spengler | avunjahei | 1513 | 9.0/28 = 32.14% | 1504 | 1522 |
---|
spip | torben | 1513 | 1.0/2 = 50.00% | 1511 | 1515 |
---|
Max Koval | maxkoval | 1513 | 1.0/1 = 100.00% | 1507 | 1519 |
---|
xxman | xxman | 1513 | 1.0/2 = 50.00% | 1518 | 1508 |
---|
Leon Carey | leoncarey | 1512 | 1.0/1 = 100.00% | 1507 | 1518 |
---|
Nathan | lokor | 1511 | 1.0/2 = 50.00% | 1511 | 1512 |
---|
pheko Motaung | couriermabovini | 1511 | 35.5/70 = 50.71% | 1563 | 1458 |
---|
Antoine Fourrière | antoinefourriere | 1509 | 1.5/2 = 75.00% | 1508 | 1511 |
---|
mystery player | centipede | 1509 | 2.0/5 = 40.00% | 1512 | 1505 |
---|
Anthony Viens | starkiller | 1508 | 2.0/4 = 50.00% | 1500 | 1517 |
---|
As Bardhi | asbardhi | 1508 | 1.0/2 = 50.00% | 1513 | 1502 |
---|
xeongrey | xeongrey | 1507 | 8.0/17 = 47.06% | 1513 | 1501 |
---|
Zachary Wade | azost12 | 1507 | 3.0/5 = 60.00% | 1501 | 1513 |
---|
Natalia Dolindo | whitetiger | 1505 | 1.0/2 = 50.00% | 1506 | 1504 |
---|
Graeme Neatham | grayhawke | 1504 | 1.0/2 = 50.00% | 1501 | 1507 |
---|
Albert Vámosi | blackrider_48 | 1503 | 1.0/4 = 25.00% | 1516 | 1490 |
---|
Joe Joyce | joejoyce | 1502 | 21.5/64 = 33.59% | 1474 | 1531 |
---|
Colin Adams | lionhawk | 1502 | 1.0/2 = 50.00% | 1505 | 1500 |
---|
Gee Bee | gdimension | 1502 | 1.0/2 = 50.00% | 1502 | 1502 |
---|
Hans Henriksson | hasurami | 1502 | 2.0/4 = 50.00% | 1492 | 1512 |
---|
Tom Trench | tomdench95 | 1502 | 0.5/1 = 50.00% | 1500 | 1503 |
---|
Kent Weschler | perplexedibex | 1500 | 1.0/3 = 33.33% | 1501 | 1500 |
---|
noy noy | noy | 1500 | 3.0/7 = 42.86% | 1483 | 1516 |
---|
Colin Weaver | uselessgit | 1499 | 1.0/4 = 25.00% | 1497 | 1500 |
---|
Thom Diment | unwiseowl | 1498 | 2.0/5 = 40.00% | 1500 | 1497 |
---|
Eni Li | enili | 1498 | 11.5/46 = 25.00% | 1518 | 1479 |
---|
Juan Pablo Schweitzer Kirsinger | defender | 1497 | 1.0/2 = 50.00% | 1495 | 1499 |
---|
Max Feng | wowimbob1112 | 1494 | 1.0/3 = 33.33% | 1497 | 1492 |
---|
John Smith | ultimatecoolster | 1494 | 3.0/9 = 33.33% | 1492 | 1496 |
---|
Armin Liebhart | lunaris | 1493 | 24.0/55 = 43.64% | 1464 | 1522 |
---|
DFA Productions | 70nyd0 | 1492 | 0.0/1 = 0.00% | 1496 | 1489 |
---|
don anez | donanez | 1492 | 0.0/1 = 0.00% | 1496 | 1488 |
---|
Michael Christensen | justsojazz | 1492 | 0.0/1 = 0.00% | 1496 | 1487 |
---|
hubergerd | hubergerd | 1492 | 0.0/1 = 0.00% | 1496 | 1487 |
---|
vik | vik | 1491 | 0.0/1 = 0.00% | 1496 | 1486 |
---|
kunkun | kunkun | 1491 | 0.0/1 = 0.00% | 1497 | 1486 |
---|
Hugo Mendes-Nunes | hugo1995 | 1491 | 0.0/1 = 0.00% | 1497 | 1485 |
---|
Fabner Cruz Graciliano | fabner | 1491 | 0.0/1 = 0.00% | 1497 | 1484 |
---|
Bob Brown | bobhihih | 1490 | 0.0/1 = 0.00% | 1497 | 1484 |
---|
wyatt wyatt | quimssarcasm | 1490 | 0.0/1 = 0.00% | 1497 | 1483 |
---|
jesus babyboy | pokechamp | 1490 | 0.0/1 = 0.00% | 1497 | 1482 |
---|
ugo jude | ugojude | 1490 | 0.0/1 = 0.00% | 1495 | 1484 |
---|
Ricardo Florentino | ricmf | 1490 | 0.0/1 = 0.00% | 1492 | 1487 |
---|
potato imaginator | potato | 1489 | 0.0/1 = 0.00% | 1492 | 1486 |
---|
John Badger | jbadger | 1489 | 0.0/1 = 0.00% | 1495 | 1484 |
---|
Hsa Said | h | 1489 | 0.0/1 = 0.00% | 1497 | 1481 |
---|
Urvish Desai | urvishdesai | 1489 | 0.0/1 = 0.00% | 1492 | 1486 |
---|
mako | mako | 1489 | 0.0/1 = 0.00% | 1496 | 1482 |
---|
Milton Haddock | miltonhaddock | 1489 | 0.0/1 = 0.00% | 1495 | 1483 |
---|
xerisianx | xerisianx | 1489 | 0.0/1 = 0.00% | 1493 | 1485 |
---|
Hafsteinn Kjartansson | hnr01 | 1489 | 0.0/1 = 0.00% | 1496 | 1481 |
---|
Anders Gustafson | ancog | 1489 | 0.0/1 = 0.00% | 1496 | 1481 |
---|
Esper | llynmogik | 1489 | 0.0/1 = 0.00% | 1495 | 1482 |
---|
loveoken | loveoken | 1489 | 0.0/1 = 0.00% | 1493 | 1484 |
---|
Matias I. | tsatziq | 1488 | 0.0/1 = 0.00% | 1495 | 1481 |
---|
Steve Polley | chessfan59 | 1488 | 0.0/1 = 0.00% | 1493 | 1484 |
---|
Erlang Shen | erlangshen | 1488 | 0.0/1 = 0.00% | 1495 | 1481 |
---|
Jason Stehly | jasonstehly | 1488 | 0.0/1 = 0.00% | 1493 | 1483 |
---|
Éric Manálang | edubble19 | 1488 | 0.0/1 = 0.00% | 1493 | 1482 |
---|
Ben Reiniger | benr | 1487 | 0.0/1 = 0.00% | 1493 | 1481 |
---|
Ivan Velasco | swordandsilver | 1487 | 0.0/1 = 0.00% | 1491 | 1483 |
---|
Four PlayerChess | fourplayerchess | 1487 | 0.0/1 = 0.00% | 1491 | 1482 |
---|
Rob Brown | steelhead | 1487 | 0.0/1 = 0.00% | 1490 | 1483 |
---|
Lamai group | lamai | 1487 | 0.0/1 = 0.00% | 1492 | 1481 |
---|
DJ Linick | djlinick | 1486 | 0.0/1 = 0.00% | 1491 | 1482 |
---|
Dead Account | qqzlbpdilchr | 1486 | 0.0/1 = 0.00% | 1491 | 1481 |
---|
Bradlee Kingston | brad19 | 1486 | 0.0/1 = 0.00% | 1489 | 1482 |
---|
Mike Smolowitz | mjs1701 | 1485 | 0.0/1 = 0.00% | 1489 | 1481 |
---|
Joseph Yoder | jjosseepphh | 1485 | 0.0/1 = 0.00% | 1484 | 1486 |
---|
Brock Sampson | the_iron_kenyan | 1485 | 0.0/1 = 0.00% | 1487 | 1483 |
---|
William Crews | crewsdude | 1485 | 0.0/1 = 0.00% | 1488 | 1482 |
---|
Andy Thomas | andy_thomas | 1485 | 0.0/1 = 0.00% | 1487 | 1483 |
---|
Ronald Brierley | benwb | 1485 | 0.0/1 = 0.00% | 1484 | 1486 |
---|
Luis Menendez | pleyades21 | 1485 | 0.0/1 = 0.00% | 1488 | 1482 |
---|
Nasmichael Farris | michaeljay | 1485 | 0.0/1 = 0.00% | 1488 | 1482 |
---|
dghand | dghand | 1485 | 0.0/1 = 0.00% | 1485 | 1485 |
---|
Alexandr Kremen | akremen | 1485 | 0.0/1 = 0.00% | 1489 | 1481 |
---|
Travis Compton | ironlance | 1485 | 0.0/1 = 0.00% | 1488 | 1481 |
---|
Gus Duniho | duniho | 1485 | 0.0/1 = 0.00% | 1488 | 1481 |
---|
L | webato | 1485 | 0.0/1 = 0.00% | 1485 | 1484 |
---|
Siwakorn Songrag | skyhistory | 1485 | 0.0/1 = 0.00% | 1486 | 1483 |
---|
anon anon | chessvar1 | 1485 | 0.0/1 = 0.00% | 1485 | 1484 |
---|
Jacob Eugenio | e45w | 1484 | 0.0/1 = 0.00% | 1487 | 1482 |
---|
john apple | johnnyappleseed7 | 1484 | 0.0/1 = 0.00% | 1486 | 1483 |
---|
Julian | redpanda | 1484 | 17.0/35 = 48.57% | 1464 | 1504 |
---|
László Gados | dani1983 | 1484 | 1.0/4 = 25.00% | 1480 | 1489 |
---|
Doge Master | dogemaster | 1484 | 0.0/1 = 0.00% | 1487 | 1481 |
---|
Derek Moose | elevatorfarter | 1484 | 1.0/3 = 33.33% | 1484 | 1484 |
---|
maolan leonard | ruby | 1484 | 0.0/1 = 0.00% | 1486 | 1482 |
---|
higuyzzz91028 Charles Kim | dallastexas | 1484 | 0.0/1 = 0.00% | 1487 | 1481 |
---|
Boyko Ahtarov | zdra4 | 1484 | 10.0/23 = 43.48% | 1485 | 1483 |
---|
James Spratt | whittlin | 1484 | 0.0/1 = 0.00% | 1487 | 1481 |
---|
Paolo Porsia | pillau | 1484 | 0.0/1 = 0.00% | 1486 | 1481 |
---|
sixty | sixty | 1484 | 0.0/3 = 0.00% | 1487 | 1480 |
---|
Jeremy Good | yamorezu | 1484 | 0.0/1 = 0.00% | 1485 | 1482 |
---|
Kyle Hageman | foofoo99 | 1484 | 0.0/1 = 0.00% | 1487 | 1480 |
---|
andy lewicki | herlocksholmes | 1484 | 0.0/1 = 0.00% | 1486 | 1481 |
---|
yi fang liu | liuyifang | 1483 | 0.0/1 = 0.00% | 1486 | 1481 |
---|
Solomon Salama | sol710 | 1483 | 0.0/1 = 0.00% | 1482 | 1484 |
---|
Antony Vailevich | jabberw0cky1 | 1483 | 0.0/1 = 0.00% | 1483 | 1484 |
---|
Turk Osterburg | talen31415931415 | 1483 | 0.0/1 = 0.00% | 1485 | 1481 |
---|
manolo manolo | manolo | 1483 | 0.0/1 = 0.00% | 1483 | 1483 |
---|
Paul2 | memorysorowthorn | 1483 | 0.0/1 = 0.00% | 1483 | 1482 |
---|
Dan Kelly | dankelly | 1483 | 0.0/1 = 0.00% | 1484 | 1481 |
---|
wabba | wabba | 1483 | 0.0/1 = 0.00% | 1484 | 1481 |
---|
Michał Jarski | hookz | 1483 | 0.0/1 = 0.00% | 1482 | 1483 |
---|
Giuseppe Acciaro | coopwie | 1483 | 2.0/5 = 40.00% | 1477 | 1488 |
---|
Andreas Bunkahle | bunkahle | 1482 | 0.0/1 = 0.00% | 1483 | 1482 |
---|
Jose Cancel | joche | 1482 | 0.0/1 = 0.00% | 1483 | 1482 |
---|
Tony Quintanilla | tony_quintanilla | 1482 | 0.0/1 = 0.00% | 1482 | 1483 |
---|
Roberto Cassano | tamerlano | 1482 | 0.0/1 = 0.00% | 1484 | 1481 |
---|
btstw | btstw | 1482 | 0.0/1 = 0.00% | 1484 | 1481 |
---|
Uri Bruck | bruck | 1482 | 0.0/2 = 0.00% | 1492 | 1473 |
---|
Hung Dao | byteboy | 1482 | 0.0/1 = 0.00% | 1483 | 1481 |
---|
cdpower | cdpower | 1482 | 0.0/1 = 0.00% | 1484 | 1480 |
---|
scythian blunder | q12345 | 1482 | 0.0/2 = 0.00% | 1485 | 1479 |
---|
Nicholas Archer | chess_hunter | 1482 | 0.0/2 = 0.00% | 1487 | 1477 |
---|
Minh Dang | minhdang | 1482 | 0.0/1 = 0.00% | 1481 | 1482 |
---|
anna collado | apatura_iris | 1482 | 0.0/1 = 0.00% | 1481 | 1482 |
---|
Joseph Granger | cdafan | 1482 | 0.0/1 = 0.00% | 1481 | 1482 |
---|
luigi matta | gigino42 | 1482 | 0.0/1 = 0.00% | 1480 | 1483 |
---|
Thomas Meehan | orangeaurochs | 1482 | 0.0/1 = 0.00% | 1482 | 1481 |
---|
legend | legend | 1482 | 0.0/2 = 0.00% | 1490 | 1473 |
---|
Robin Sneijder | robinwooter2 | 1482 | 0.0/1 = 0.00% | 1481 | 1482 |
---|
Виктор Байгужаков | bajvik | 1482 | 0.0/1 = 0.00% | 1482 | 1481 |
---|
Jun Ocampo | junpogi | 1481 | 0.0/2 = 0.00% | 1485 | 1478 |
---|
Wotton | wotton | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
Harry Gao | harrygao | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
y kum | yasuhiro | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
Ryan Schwartz | shunoshi | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
ben chew | ben5582 | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
| | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
Babo Jeff | babojeff | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
wonsang lee | wonsang | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
Vitali Maslanski | vitali_10 | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
paulblaze | paulblaze | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
blunderman | blunderman | 1481 | 0.0/1 = 0.00% | 1481 | 1481 |
---|
Abe Anon | apostateabe | 1481 | 0.0/1 = 0.00% | 1480 | 1482 |
---|
Mark Thompson | markthompson | 1481 | 0.0/2 = 0.00% | 1492 | 1469 |
---|
arcasor | arcasor | 1480 | 0.0/1 = 0.00% | 1479 | 1481 |
---|
Aurelian Florea | catugo | 1480 | 252.5/729 = 34.64% | 1564 | 1397 |
---|
rederik | rederik | 1480 | 0.0/1 = 0.00% | 1478 | 1481 |
---|
Diego M. | diego | 1479 | 0.0/3 = 0.00% | 1483 | 1475 |
---|
N Wolff | point01iv | 1479 | 1.0/3 = 33.33% | 1473 | 1485 |
---|
champion | champion | 1479 | 0.0/2 = 0.00% | 1483 | 1475 |
---|
andres fuentes | xabyer | 1479 | 0.0/2 = 0.00% | 1480 | 1477 |
---|
voicant | voicant | 1479 | 0.0/1 = 0.00% | 1476 | 1481 |
---|
Bn Em | nelk114 | 1478 | 0.0/2 = 0.00% | 1483 | 1474 |
---|
trtztrtz gfgh | trtztrtz | 1478 | 0.0/2 = 0.00% | 1483 | 1474 |
---|
ology | ology | 1478 | 0.0/1 = 0.00% | 1474 | 1481 |
---|
Ivan Kosintsev | bombino | 1478 | 0.0/1 = 0.00% | 1474 | 1481 |
---|
Francesco Casalino | francesco | 1478 | 0.0/2 = 0.00% | 1483 | 1472 |
---|
qidb602 | qidb602 | 1477 | 0.0/2 = 0.00% | 1483 | 1470 |
---|
Rechefiltr is Fire | cryinto | 1476 | 0.0/1 = 0.00% | 1471 | 1481 |
---|
Frank István | istvan60 | 1476 | 0.0/2 = 0.00% | 1485 | 1467 |
---|
Francisco Magalhães | lowcarbknight | 1476 | 0.0/1 = 0.00% | 1470 | 1481 |
---|
Ivan Ivan | killbill225 | 1476 | 0.0/1 = 0.00% | 1470 | 1481 |
---|
Alexander Krutikov | lonewolf | 1476 | 1.0/4 = 25.00% | 1472 | 1479 |
---|
tedy efwtte | i27fmrw7de | 1475 | 0.0/1 = 0.00% | 1470 | 1481 |
---|
Nathan Holden | linsolv | 1475 | 0.0/1 = 0.00% | 1468 | 1482 |
---|
John Twycross | jt | 1475 | 0.0/2 = 0.00% | 1474 | 1476 |
---|
wdtr | wdtr | 1475 | 0.0/3 = 0.00% | 1478 | 1471 |
---|
Todor Tchervenkov | tchervenkov | 1474 | 1.0/4 = 25.00% | 1474 | 1474 |
---|
Steve H | steve_2010 | 1474 | 0.0/2 = 0.00% | 1469 | 1479 |
---|
Charles Gilman | charles_gilman | 1473 | 0.0/2 = 0.00% | 1473 | 1474 |
---|
Lennon Figueiredo | giwseppe | 1473 | 1.0/4 = 25.00% | 1471 | 1476 |
---|
Szling Ozec | szling_ozec | 1473 | 0.0/3 = 0.00% | 1476 | 1471 |
---|
Pablo Denegri | deep_thinker | 1473 | 0.0/2 = 0.00% | 1476 | 1471 |
---|
Travis Compton | blackrood | 1472 | 0.0/2 = 0.00% | 1471 | 1474 |
---|
cherokee malan | sailorhertzog | 1471 | 0.0/2 = 0.00% | 1478 | 1464 |
---|
danielmacduff | danielmacduff | 1471 | 0.0/3 = 0.00% | 1468 | 1474 |
---|
Kacper Rutkowski | kacperrutkowski | 1470 | 0.0/2 = 0.00% | 1473 | 1467 |
---|
dfe6631 | dfe6631 | 1470 | 0.0/2 = 0.00% | 1465 | 1474 |
---|
Zoli M Zoltán | baltazarprof | 1470 | 0.0/5 = 0.00% | 1482 | 1457 |
---|
andrewthepawn | andrewthepawn | 1469 | 0.0/2 = 0.00% | 1467 | 1472 |
---|
iuchi45 | iuchi45 | 1469 | 0.0/2 = 0.00% | 1469 | 1470 |
---|
jeremy dinieri | charles_bukowski | 1469 | 0.0/2 = 0.00% | 1467 | 1471 |
---|
Adam DeWitt | chessshogi | 1468 | 0.0/3 = 0.00% | 1474 | 1462 |
---|
Pat Quexionez | superpatzermaste | 1468 | 0.0/4 = 0.00% | 1468 | 1469 |
---|
Sergey Biryukov | sbiryukov | 1468 | 0.0/4 = 0.00% | 1467 | 1468 |
---|
A tomi | atomi | 1468 | 4.5/16 = 28.12% | 1460 | 1476 |
---|
Memedes Lula | giwseppe3 | 1467 | 0.0/2 = 0.00% | 1469 | 1466 |
---|
Zac Sparx | krinid | 1466 | 0.0/2 = 0.00% | 1467 | 1465 |
---|
Donut Donut | donutdonut | 1465 | 0.0/2 = 0.00% | 1465 | 1465 |
---|
Scott Crawford | mathemagician | 1465 | 0.0/7 = 0.00% | 1474 | 1455 |
---|
playshogi | playshogi | 1464 | 0.0/2 = 0.00% | 1466 | 1463 |
---|
Michael Nelson | mikenels | 1464 | 0.0/2 = 0.00% | 1461 | 1466 |
---|
Namik Zade | namik | 1463 | 0.0/2 = 0.00% | 1461 | 1465 |
---|
andy lewicki | etaoni | 1463 | 0.0/2 = 0.00% | 1461 | 1464 |
---|
michael collins | verderben | 1463 | 1.0/5 = 20.00% | 1468 | 1458 |
---|
Michael Hunt | kronsteen33 | 1458 | 0.0/3 = 0.00% | 1449 | 1468 |
---|
Andy Lewicki | ondraszek | 1457 | 0.0/3 = 0.00% | 1449 | 1464 |
---|
Graeme | graemecn | 1456 | 0.0/3 = 0.00% | 1454 | 1459 |
---|
louisv | louisv | 1455 | 0.0/3 = 0.00% | 1458 | 1453 |
---|
Nick Wolff | wolff | 1455 | 26.0/72 = 36.11% | 1425 | 1485 |
---|
Николай Сокольский | alexich | 1455 | 0.0/4 = 0.00% | 1461 | 1449 |
---|
John Langley | jonners | 1452 | 0.5/4 = 12.50% | 1452 | 1451 |
---|
Dayrom Gil | allahukbar | 1451 | 0.0/3 = 0.00% | 1451 | 1452 |
---|
Michael Schmahl | mschmahl | 1450 | 5.0/15 = 33.33% | 1459 | 1441 |
---|
Linn Russell | freakat | 1449 | 0.0/3 = 0.00% | 1449 | 1449 |
---|
Joshua T | samraku | 1449 | 5.0/12 = 41.67% | 1424 | 1473 |
---|
Aaron Maynard | vopi | 1449 | 1.0/6 = 16.67% | 1443 | 1454 |
---|
Scott McGreal | agentofchaos | 1448 | 7.0/19 = 36.84% | 1453 | 1443 |
---|
Adalbertus K | chewoj | 1448 | 1.0/5 = 20.00% | 1441 | 1454 |
---|
heche60 | heche60 | 1443 | 2.0/12 = 16.67% | 1444 | 1442 |
---|
