Check out Grant Acedrex, our featured variant for April, 2024.


[ Help | Earliest Comments | Latest Comments ]
[ List All Subjects of Discussion | Create New Subject of Discussion ]
[ List Earliest Comments Only For Pages | Games | Rated Pages | Rated Games | Subjects of Discussion ]

Single Comment

IAGO Chess System. http://abstractgamers.org/wiki/iago-chess. (8x8, Cells: 64) [All Comments] [Add Comment or Rating]
💡📝Rich Hutnik wrote on Sun, Mar 30, 2008 11:39 PM UTC:
This is a sample game run by Zillions against itself at C-Class IAGO Chess.   C-Class allows players to place Chancellor, Archbishop or Queen in the Queen space before game begins.  This starts off C-Class with 9 starting configurations before the players begin the game.  In this, it is Chancellor against Chancellor.  One configuration I have seen pop up off and on is White Chancellor vs Black Archbishop start.  My take is the Archbishop provides a strong defensive configuration.  I have found running it a bunch of times that within 2-3 turns, the opening book explodes in a wide range of possibilities.

The game (jump to the end to see whether white or black wins):

Turn 1, Initial Placement
1. (Place Reserve Chancellor onto d1)
1. (Place Reserve Black Chancellor onto d8)

Turn 2 and on, movement.
2. Knight b1 - c3 = Knight
2. Black Pawn d7 - d6

3. Pawn e2 - e4
3. Black Knight g8 - f6 

4. Knight g1 - f3 = Knight
4. Black Knight b8 - d7 (Gate in Reserve Black Queen onto b8)

5. Pawn d2 - d4
5. Black Knight d7 - b6

6. Bishop f1 - d3 
6. Black Bishop c8 - g4

7. O-O
7. Black Pawn e7 - e5

8. Bishop c1 - e3
8. Black Pawn c7 - c6

9. Bishop d3 - e2
9. Black Bishop f8 - e7

10. King g1 - h1
10. Black Bishop g4 x f3

11. Pawn g2 x f3
11. Black Queen b8 - c8

12. Pawn a2 - a4
12. Black Queen c8 - h3

13. Rook f1 - g1
13. Black Pawn e5 x d4

14. Bishop e3 x d4
14. Black Rook h8 - g8

15. Rook g1 - g3
15. Black Queen h3 - e6

16. Pawn a4 - a5
16. Black Knight b6 - d7

17. Bishop d4 - e3
17. Black Knight f6 - h5

18. Rook g3 - g1
18. Black Queen e6 - f6

19. Pawn a5 - a6
19. Black Pawn b7 - b5

20. Rook g1 - g5
20. Black Pawn g7 - g6

21. Pawn h2 - h4
21. Black Knight d7 - e5

22. Chancellor d1 - g1
22. Black Knight h5 - f4

23. Bishop e3 x f4
23. Black Queen f6 x f4

24. Chancellor g1 - h3
24. Black Chancellor d8 - e6 

25. Rook a1 - g1 = Rook
25. Black Bishop e7 x g5

26. Pawn h4 x g5
26. Black Pawn f7 - f6

27. Pawn g5 x f6
27. Black Chancellor e6 x f6

28. Rook g1 - g3
28. Black Queen f4 - c1

29. Bishop e2 - d1
29. Black Chancellor f6 - f7

30. Chancellor h3 - g1
30. Black Queen c1 x b2

31. Knight c3 - e2
31. Black Rook a8 - b8

32. Chancellor g1 - e1
32. Black Queen b2 - a1

33. Pawn f3 - f4
33. Black Knight e5 - c4

34. Rook g3 - d3
34. Black Knight c4 - b2

35. Rook d3 - d2
35. Black Pawn b5 - b4

36. King h1 - h2
36. Black Chancellor f7 - h6

37. King h2 - g2
37. Black Chancellor h6 - g4

38. King g2 - f1
38. Black Queen a1 x a6

39. Chancellor e1 - f3
39. Black Knight b2 x d1

40. Rook d2 x d1
40. Black Rook g8 - f8

41. (Drop Reserve Queen onto a1)
41. Black Queen a6 x a1

42. Rook d1 x a1
42. Black Rook b8 - b7

43. Chancellor f3 - d4
43. Black Chancellor g4 - h2

44. King f1 - g1
44. Black Chancellor h2 - h3

45. King g1 - g2
45. Black Chancellor h3 - h4

46. King g2 - g1
46. bKing e8 - d7

47. Rook a1 - a6
47. Black Chancellor h4 - g4

48. King g1 - f1
48. Black Rook f8 - c8

49. Chancellor d4 - d3
49. Black Rook c8 - c7

50. Pawn e4 - e5
50. Black Pawn d6 - d5

51. Knight e2 - d4
51. bKing d7 - e8

52. Rook a6 x c6
52. Black Pawn a7 - a5

53. Chancellor d3 - c5
53. Black Rook c7 x c6

54. Chancellor c5 x c6
54. Black Rook b7 - e7

55. Chancellor c6 - c8
55. Black King e8 - f7

56. Pawn e5 - e6
56. Black King f7 - g7

57. Chancellor c8 x e7
57. Black King g7 - h8

58. Knight d4 - c6
58. Black Chancellor g4 - f6

59. (Drop Reserve Archbishop onto a1)
59. Black Pawn d5 - d4

60. Archbishop a1 x d4
60. (Drop Black Archbishop onto g8)

61. Chancellor e7 - f7
61. Black Archbishop g8 x f7

62. Archbishop d4 x f6 (White Checkmate win)