Check out Glinski's Hexagonal Chess, our featured variant for May, 2024.

Enter Your Reply

The Comment You're Replying To
David Paulowich wrote on Thu, Apr 29, 2010 12:41 AM UTC:
This thread is calculated from all games played here in the last 365 days.
 
Name                         Userid  GCR            Percent GCR1 GCR2
 
Hexa Sakk                    bosa60 1747  28.5/031 = 91.94% 1743 1750 
Andreas Kaufmann            andreas 1695  12.0/012 =100.00% 1674 1716 
H S                         petyura 1664   7.0/007 =100.00% 1637 1690 
Alexander Trotter             qilin 1651   7.0/008 = 87.50% 1620 1682 
Joe Joyce                  joejoyce 1634  18.5/025 = 74.00% 1608 1661 

Gary Gifford               penswift 1624  12.5/017 = 73.53% 1607 1642 
Carlos Cetina                 sissa 1620 112.0/184 = 60.87% 1591 1649 
Vitya Makov                   makov 1615   6.5/008 = 81.25% 1632 1597 
Jose Carrillo        j_carrillo_vii 1603  56.0/087 = 64.37% 1592 1614 
pallab basu                  pallab 1595   9.0/011 = 81.82% 1563 1627 

Fergus Duniho                fergus 1557  20.5/034 = 60.29% 1536 1577 
Thomas McElmurry           crazytom 1550   5.0/008 = 62.50% 1581 1519 
Charles Daniel       frozen_methane 1541  11.5/023 = 50.00% 1516 1567 
Armin Liebhart              lunaris 1530  23.5/047 = 50.00% 1506 1554 
Scott McGreal          agentofchaos 1511   6.0/012 = 50.00% 1492 1530 

Vitya Makov                makov333 1509 191.5/375 = 51.07% 1457 1562  
Boyko Ahtarov                 zdra4 1500  13.0/026 = 50.00% 1496 1504

Edit Form

You may not post a new comment, because ItemID Ratings List 10 does not match any item.