Check out Grant Acedrex, our featured variant for April, 2024.

Enter Your Reply

The Comment You're Replying To
David Paulowich wrote on Thu, Aug 30, 2007 09:43 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players with less than five games removed.  Back next month.

Name                         Userid  GCR           Percent GCR1 GCR2 
 
Adrian Alvarez de la Campa   adrian 1689 53.0/68 =  77.94% 1679 1700 
ctz                             ctz 1675 13.0/14 =  92.86% 1682 1667 
Joe Joyce                  joejoyce 1674 28.0/35 =  80.00% 1650 1697 
David Paulowich            david_64 1670  8.0/ 9 =  88.89% 1683 1657 
Graeme Neatham            grayhawke 1648  5.0/ 5 = 100.00% 1639 1657 
 
Stephen Stockman      stevestockman 1646 39.0/50 =  78.00% 1633 1658 
Gary Gifford               penswift 1642 19.5/26 =  75.00% 1604 1680 
Armin Liebhart              lunaris 1637 10.0/12 =  83.33% 1658 1617 
carlos carlos                carlos 1631 29.0/39 =  74.36% 1652 1610 
Dan Troyka                  dtroyka 1568 19.0/27 =  70.37% 1578 1559 

Larry Wheeler           brainburner 1552  4.0/ 6 =  66.67% 1521 1582 
Hans Henriksson            hasurami 1523  4.5/ 9 =  50.00% 1492 1553 
pallab basu                  pallab 1519  5.5/ 9 =  61.11% 1516 1523 

Edit Form

You may not post a new comment, because ItemID Ratings List 07 does not match any item.