Check out Grant Acedrex, our featured variant for April, 2024.

Enter Your Reply

The Comment You're Replying To
David Paulowich wrote on Wed, Apr 25, 2007 11:36 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  I have removed players with less than five games, also 
those rated below 1500.  I will post here again again next month.

Name                         Userid  GCR             Percent GCR1 GCR2 
Gary Gifford               penswift  1684  41.0/ 50 = 82.00% 1666 1702 
Stephen Stockman      stevestockman  1678 107.0/136 = 78.68% 1663 1693 
ctz                             ctz  1651  20.0/ 26 = 76.92% 1646 1656 
Joe Joyce                  joejoyce  1631  26.0/ 37 = 70.27% 1610 1652 
Antoine Fourrière  antoinefourriere  1626   7.5/  9 = 83.33% 1640 1612 

carlos carlos                carlos  1621  19.0/ 25 = 76.00% 1607 1635 
Adrian Alvarez de la Campa   adrian  1599  44.0/ 64 = 68.75% 1581 1617 
David Paulowich            david_64  1583   4.5/  6 = 75.00% 1601 1566 
Fergus Duniho                fergus  1555   8.0/ 12 = 66.67% 1509 1601 
Dan Troyka                  dtroyka  1527  13.0/ 19 = 68.42% 1520 1535 

Eric Greenwood             cavalier  1527  43.0/ 70 = 61.43% 1501 1552 
Abdul-Rahman Sibahi          sibahi  1514  22.0/ 38 = 57.89% 1485 1543
pallab basu                  pallab  1500  16.0/ 30 = 53.33% 1464 1536 

Edit Form

You may not post a new comment, because ItemID Ratings List 07 does not match any item.