Check out Symmetric Chess, our featured variant for March, 2024.


[ Help | Earliest Comments | Latest Comments ]
[ List All Subjects of Discussion | Create New Subject of Discussion ]
[ List Earliest Comments Only For Pages | Games | Rated Pages | Rated Games | Subjects of Discussion ]

Comments/Ratings for a Single Item

Earlier Reverse Order Later
[Subject Thread] [Add Response]
David Paulowich wrote on Wed, Apr 25, 2007 11:36 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  I have removed players with less than five games, also 
those rated below 1500.  I will post here again again next month.

Name                         Userid  GCR             Percent GCR1 GCR2 
Gary Gifford               penswift  1684  41.0/ 50 = 82.00% 1666 1702 
Stephen Stockman      stevestockman  1678 107.0/136 = 78.68% 1663 1693 
ctz                             ctz  1651  20.0/ 26 = 76.92% 1646 1656 
Joe Joyce                  joejoyce  1631  26.0/ 37 = 70.27% 1610 1652 
Antoine Fourrière  antoinefourriere  1626   7.5/  9 = 83.33% 1640 1612 

carlos carlos                carlos  1621  19.0/ 25 = 76.00% 1607 1635 
Adrian Alvarez de la Campa   adrian  1599  44.0/ 64 = 68.75% 1581 1617 
David Paulowich            david_64  1583   4.5/  6 = 75.00% 1601 1566 
Fergus Duniho                fergus  1555   8.0/ 12 = 66.67% 1509 1601 
Dan Troyka                  dtroyka  1527  13.0/ 19 = 68.42% 1520 1535 

Eric Greenwood             cavalier  1527  43.0/ 70 = 61.43% 1501 1552 
Abdul-Rahman Sibahi          sibahi  1514  22.0/ 38 = 57.89% 1485 1543
pallab basu                  pallab  1500  16.0/ 30 = 53.33% 1464 1536 

Joe Joyce wrote on Thu, Apr 26, 2007 03:27 PM UTC:
David - LOL! How did I get on that list? Somebody good been playing games
under my name? Maybe I'll start hustling in the park! Joe

David Paulowich wrote on Fri, May 25, 2007 10:39 AM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players with less than five games were removed.  Subtracting 
games played in April, 2006 has influenced some ratings more than adding 
games played in May, 2007.  Back here next month.

Name                         Userid  GCR             Percent GCR1 GCR2 
Stephen Stockman      stevestockman  1689 101.0/123 = 82.11% 1676 1703 
Gary Gifford               penswift  1659  37.0/ 47 = 78.72% 1642 1677 
ctz                             ctz  1646  18.0/ 23 = 78.26% 1639 1652 
Antoine Fourrière  antoinefourriere  1630   6.0/  7 = 85.71% 1639 1621 
carlos carlos                carlos  1627  28.0/ 37 = 75.68% 1621 1633 
 
David Paulowich            david_64  1627   6.0/  7 = 85.71% 1669 1585 
Joe Joyce                  joejoyce  1610  26.0/ 38 = 68.42% 1588 1632 
Adrian Alvarez de la Campa   adrian  1592  43.5/ 64 = 67.97% 1589 1595 
pallab basu                  pallab  1552  13.0/ 20 = 65.00% 1512 1591 
Fergus Duniho                fergus  1546   7.0/ 11 = 63.64% 1525 1567 
 
Eric Greenwood             cavalier  1528  29.0/ 48 = 60.42% 1500 1555 
Hans Henriksson            hasurami  1514   4.5/  9 = 50.00% 1516 1513 
Dan Troyka                  dtroyka  1500  13.0/ 19 = 68.42% 1504 1496 
Abdul-Rahman Sibahi          sibahi  1500  23.5/ 43 = 54.65% 1482 1517 

David Paulowich wrote on Wed, Jun 27, 2007 01:05 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  For a reasonable 14 days per move pace in a Timed Game, try 
setting [Spare Time:], [Grace Time:], [Extra Time:] = one week.  I have 
found this approach to be more flexible.  Back here next month.

Name                         Userid  GCR            Percent GCR1 GCR2
  
Stephen Stockman      stevestockman  1713  80.0/97 = 82.47% 1700 1726 
Gary Gifford               penswift  1681  32.0/41 = 78.05% 1663 1698 
David Paulowich            david_64  1660   8.0/ 9 = 88.89% 1683 1637 
Adrian Alvarez de la Campa   adrian  1644  42.0/61 = 68.85% 1638 1649 
ctz                             ctz  1636  16.0/20 = 80.00% 1647 1625
 
Antoine Fourrière  antoinefourriere  1635   6.0/ 7 = 85.71% 1644 1625 
carlos carlos                carlos  1628  32.5/45 = 72.22% 1617 1639 
Joe Joyce                  joejoyce  1593  24.0/36 = 66.67% 1574 1613 
Larry Wheeler           brainburner  1546   4.0/ 6 = 66.67% 1531 1561 
Fergus Duniho                fergus  1533   6.0/10 = 60.00% 1533 1534
 
Dan Troyka                  dtroyka  1527  13.0/19 = 68.42% 1504 1550 
Namik Zade                    namik  1516  15.0/35 = 42.86% 1490 1542 
Hans Henriksson            hasurami  1505   4.5/ 9 = 50.00% 1478 1531 
pallab basu                  pallab  1504   8.5/15 = 56.67% 1495 1513

Joe Joyce wrote on Wed, Jun 27, 2007 04:21 PM UTC:
I'm still there. Cool. I'd planned to post an anonymous comment along the
lines of:
'Interesting lists you've posted. Thank you. It is nice to see new names
showing up, and actual jockeying for position at the top and throughout the
list. It gives those of us buried in mediocrity and worse in the perpetual
ratings list some hope of breaking out into the sunlight.'
but it seems the black-titled topics in the Comments section don't give
you that option. Oh, well. Still find the lists interesting. And being 8
on the 'currently active' CV players list sounds so much better than
being 68 on the 'complete' list. Lol. I'll try to remember that for the
next cocktail party I go to.

David Paulowich wrote on Mon, Jul 30, 2007 12:40 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players with less than five games removed.  Back next month.

Name                         Userid  GCR           Percent GCR1 GCR2 
Stephen Stockman      stevestockman  1711 77.0/93 = 82.80% 1701 1721
Gary Gifford               penswift  1688 28.0/35 = 80.00% 1667 1709
David Paulowich            david_64  1661  8.0/09 = 88.89% 1675 1646
ctz                             ctz  1655 15.0/17 = 88.24% 1641 1669
Adrian Alvarez de la Campa   adrian  1653 50.0/70 = 71.43% 1644 1662
 
Antoine Fourrière  antoinefourriere  1647  5.0/5 = 100.00% 1646 1649
Armin Liebhart              lunaris  1628  7.0/08 = 87.50% 1633 1622
carlos carlos                carlos  1624 33.5/46 = 72.83% 1607 1642
Joe Joyce                  joejoyce  1599 27.0/39 = 69.23% 1577 1621
Andreas Kaufmann            andreas  1554  3.5/05 = 70.00% 1543 1565
 
Larry Wheeler           brainburner  1546  4.0/06 = 66.67% 1512 1579
Dan Troyka                  dtroyka  1527 15.0/22 = 68.18% 1501 1552
pallab basu                  pallab  1516  7.5/12 = 62.50% 1490 1542
Fergus Duniho                fergus  1515  3.0/05 = 60.00% 1533 1498
Hans Henriksson            hasurami  1507  4.5/09 = 50.00% 1480 1535

David Paulowich wrote on Thu, Aug 30, 2007 09:43 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players with less than five games removed.  Back next month.

Name                         Userid  GCR           Percent GCR1 GCR2 
 
Adrian Alvarez de la Campa   adrian 1689 53.0/68 =  77.94% 1679 1700 
ctz                             ctz 1675 13.0/14 =  92.86% 1682 1667 
Joe Joyce                  joejoyce 1674 28.0/35 =  80.00% 1650 1697 
David Paulowich            david_64 1670  8.0/ 9 =  88.89% 1683 1657 
Graeme Neatham            grayhawke 1648  5.0/ 5 = 100.00% 1639 1657 
 
Stephen Stockman      stevestockman 1646 39.0/50 =  78.00% 1633 1658 
Gary Gifford               penswift 1642 19.5/26 =  75.00% 1604 1680 
Armin Liebhart              lunaris 1637 10.0/12 =  83.33% 1658 1617 
carlos carlos                carlos 1631 29.0/39 =  74.36% 1652 1610 
Dan Troyka                  dtroyka 1568 19.0/27 =  70.37% 1578 1559 

Larry Wheeler           brainburner 1552  4.0/ 6 =  66.67% 1521 1582 
Hans Henriksson            hasurami 1523  4.5/ 9 =  50.00% 1492 1553 
pallab basu                  pallab 1519  5.5/ 9 =  61.11% 1516 1523 

Jeremy Good wrote on Fri, Aug 31, 2007 02:52 AM UTC:
Wow, Joe, your best showing yet. Congrats.

je ju wrote on Fri, Aug 31, 2007 09:30 AM UTC:
Carlos is slipping ... must be all the extra duties he's taken on in
association with the tournament...thanks for your efforts and sacrifice!

Jeremy Good wrote on Fri, Aug 31, 2007 11:55 AM UTC:
David, I like what you're doing with this, giving us a monthly update.
Keep up the great work. Fun stuff. Wonder if I'll ever make the list,
hmm... lol.

je ju wrote on Fri, Aug 31, 2007 01:14 PM UTC:
Jeremy, keep playing me (and beating me) and you'll likely find yourself
on the board!

Jeremy Good wrote on Fri, Aug 31, 2007 01:26 PM UTC:
Thanks for being a good sport. Well, I'm happy to play with you any time.
With a little polishing of your basic technique and blunder avoidance,
you'll make the list too.

David Paulowich wrote on Thu, Sep 27, 2007 10:31 AM UTC:
This Ratings List is calculated from all games played in the last 365 
days.  Game Courier Tournament #3 games are starting to have an effect. 
Name                         Userid  GCR           Percent GCR1 GCR2 
 
David Paulowich            david_64 1683 12.0/13 =  92.31% 1707 1659 
ctz                             ctz 1681 13.0/14 =  92.86% 1704 1659 
Adrian Alvarez de la Campa   adrian 1669 50.0/65 =  76.92% 1677 1662 
Joe Joyce                  joejoyce 1647 27.0/35 =  77.14% 1629 1664 
Stephen Stockman      stevestockman 1646 30.0/37 =  81.08% 1621 1671 

Gary Gifford               penswift 1642 18.5/24 =  77.08% 1612 1672 
Graeme Neatham            grayhawke 1641  5.0/ 5 = 100.00% 1637 1646 
Antoine Fourrière  antoinefourriere 1629  4.0/ 4 = 100.00% 1622 1637 
Armin Liebhart              lunaris 1628 13.0/16 =  81.25% 1660 1597 
carlos carlos                carlos 1599 25.5/36 =  70.83% 1628 1570 

Dan Troyka                  dtroyka 1563 20.0/28 =  71.43% 1569 1557 
Larry Wheeler           brainburner 1552  4.0/ 6 =  66.67% 1534 1570 
pallab basu                  pallab 1508  5.5/ 9 =  61.11% 1505 1512 
Hans Henriksson            hasurami 1484  4.5/10 =  45.00% 1489 1479 

David Paulowich wrote on Sat, Oct 27, 2007 03:58 PM UTC:
This Ratings List is calculated from all games played in the last 365 
days.  I expect the ratings to change considerably over the next 60 days.
[EDIT] a few hours later another player completed five games: 
Todor Tchervenkov      tchervenkov  1541  3.0/ 5 =  60.00% 1564 1517 
 
Name                         Userid  GCR           Percent GCR1 GCR2 
 
ctz                            ctz  1724 14.0/14 = 100.00% 1724 1725 
David Paulowich           david_64  1688 11.0/12 =  91.67% 1692 1685 
Joe Joyce                 joejoyce  1666 28.0/35 =  80.00% 1649 1684 
Adrian Alvarez de la Campa  adrian  1666 45.0/60 =  75.00% 1680 1651 
Stephen Stockman     stevestockman  1650 15.0/17 =  88.24% 1650 1651 

Armin Liebhart             lunaris  1645 14.0/17 =  82.35% 1674 1615 
Graeme Neatham           grayhawke  1645  5.0/ 5 = 100.00% 1639 1651 
Gary Gifford              penswift  1639 18.0/24 =  75.00% 1633 1646 
Antoine Fourrière antoinefourriere  1624  5.0/ 6 =  83.33% 1605 1643 
carlos carlos               carlos  1611 28.5/40 =  71.25% 1641 1581 

Dan Troyka                 dtroyka  1568 20.0/28 =  71.43% 1584 1553 
Charles Daniel      frozen_methane  1558  3.5/ 5 =  70.00% 1549 1567 
Larry Wheeler          brainburner  1557  4.0/ 6 =  66.67% 1532 1581 
Sam Trenholme        sam_trenholme  1517  4.0/ 7 =  57.14% 1505 1530 
pallab basu                pallab   1495  4.5/ 8 =  56.25% 1491 1499 

David Paulowich wrote on Fri, Nov 30, 2007 10:57 PM UTC:
This Ratings List is calculated from all games played in the last 365 
days.  Game Courier Tournament #3 games continue to have an effect. 
Name                         Userid  GCR           Percent GCR1 GCR2 
  
ctz                             ctz 1714 12.0/12 = 100.00% 1717 1711 
David Paulowich            david_64 1706 13.0/14 =  92.86% 1711 1701 
Joe Joyce                  joejoyce 1661 28.0/35 =  80.00% 1651 1670 
Gary Gifford               penswift 1654 20.0/25 =  80.00% 1646 1662 
Graeme Neatham            grayhawke 1646  5.0/ 5 = 100.00% 1639 1652 

Adrian Alvarez de la Campa   adrian 1642 42.0/57 =  73.68% 1665 1620 
Armin Liebhart              lunaris 1638 16.5/21 =  78.57% 1662 1615 
Antoine Fourrière  antoinefourriere 1636  6.0/ 7 =  85.71% 1631 1641 
Stephen Stockman      stevestockman 1610  9.0/11 =  81.82% 1621 1598 
Charles Daniel       frozen_methane 1601  5.5/ 7 =  78.57% 1618 1584 

carlos carlos                carlos 1591 29.5/42 =  70.24% 1617 1564 
Dan Troyka                  dtroyka 1562 20.0/28 =  71.43% 1579 1546 
Larry Wheeler           brainburner 1559  4.0/ 6 =  66.67% 1540 1579 
Todor Tchervenkov       tchervenkov 1548  4.0/ 6 =  66.67% 1578 1518 
Sam Trenholme         sam_trenholme 1530  5.0/ 8 =  62.50% 1516 1545 

David Paulowich wrote on Sat, Dec 29, 2007 05:21 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players below 1500 (or less than five games) removed. 
 
Name                         Userid  GCR           Percent GCR1 GCR2 
 
David Paulowich            david_64 1700 14.5/16 =  90.63% 1698 1703 
Joe Joyce                  joejoyce 1657 30.0/37 =  81.08% 1655 1660 
Gary Gifford               penswift 1654 20.5/26 =  78.85% 1648 1660 
Adrian Alvarez de la Campa   adrian 1647 41.0/55 =  74.55% 1678 1615 
Graeme Neatham            grayhawke 1644  5.0/ 5 = 100.00% 1636 1653 
 
Armin Liebhart              lunaris 1644 18.5/23 =  80.43% 1663 1625 
Antoine Fourrière  antoinefourriere 1643  7.0/ 8 =  87.50% 1638 1648 
ctz                             ctz 1628  4.0/ 4 = 100.00% 1628 1628 
Charles Daniel       frozen_methane 1619  6.5/ 8 =  81.25% 1630 1607 
carlos carlos                carlos 1587 29.5/43 =  68.60% 1614 1561 
 
Stephen Stockman      stevestockman 1570  6.0/ 8 =  75.00% 1587 1553 
Dan Troyka                  dtroyka 1565 20.0/28 =  71.43% 1583 1546  
Larry Wheeler           brainburner 1558  4.0/ 6 =  66.67% 1533 1583  
Todor Tchervenkov       tchervenkov 1548  4.0/ 6 =  66.67% 1578 1518 
Sam Trenholme         sam_trenholme 1530  5.0/ 8 =  62.50% 1513 1547 
 
Michael Schmahl            mschmahl 1510  5.0/ 9 =  55.56% 1495 1525

Joe Joyce wrote on Sun, Dec 30, 2007 04:14 PM UTC:
[big grin] David, I gotta laugh again. Seeing my name up on that list seems
to me as much fantasy as some of the other stuff that been written here
lately. Congratulations on being a standout #1! I will note there's about
14 points difference between #2 and #7, so your competition is bunched up
50 points behind you... ;-) Guess we can expect some changes in the
rankings with the next edition; having that many people that close is a
very unstable situation. 
Thanks for the effort you put into this each month. Still, I *gotta*
remember to use this at a cocktail party sometime soon. :-D

David Paulowich wrote on Mon, Jan 28, 2008 03:48 PM UTC:

Ratings List 08 will be posted every second month of this year, calculated from all games played in the last 365 days. Players below 1500 (or with less than five games) will be dropped from the list. Also posting occasional updates on Game Courier Tournament #3.


18 comments displayed

Earlier Reverse Order Later

Permalink to the exact comments currently displayed.