Check out Grant Acedrex, our featured variant for April, 2024.


[ Help | Earliest Comments | Latest Comments ]
[ List All Subjects of Discussion | Create New Subject of Discussion ]
[ List Earliest Comments Only For Pages | Games | Rated Pages | Rated Games | Subjects of Discussion ]

Comments/Ratings for a Single Item

Earlier Reverse Order Later
[Subject Thread] [Add Response]
David Paulowich wrote on Wed, Feb 27, 2008 02:23 PM UTC:
This Ratings List is calculated from all games played in the last 365 
days.  Game Courier Tournament #3 games continue to have an effect. 
See Ratings List 07 for results from last year.  NEWSFLASH: 
on Feb. 28 the Game Courier program resumed sending emails.
 
Name                         Userid  GCR           Percent GCR1 GCR2
 
Gary Gifford               penswift 1701 20.5/23 =  89.13% 1701 1702 
David Paulowich            david_64 1698 17.5/20 =  87.50% 1687 1710 
Joe Joyce                  joejoyce 1663 28.0/35 =  80.00% 1671 1655 
Antoine Fourrière  antoinefourriere 1663  9.0/10 =  90.00% 1658 1668 
Charles Daniel       frozen_methane 1654  9.5/11 =  86.36% 1660 1647 
 
Armin Liebhart              lunaris 1632 21.5/29 =  74.14% 1646 1619 
Adrian Alvarez de la Campa   adrian 1629 36.0/51 =  70.59% 1646 1612 
carlos carlos                carlos 1601 33.5/48 =  69.79% 1616 1585 
Stephen Stockman      stevestockman 1587  5.0/ 6 =  83.33% 1588 1587 
Todor Tchervenkov       tchervenkov 1577  6.5/10 =  65.00% 1588 1566 
 
Dan Troyka                  dtroyka 1565 20.0/28 =  71.43% 1580 1550 
Michael Schmahl            mschmahl 1550  9.0/14 =  64.29% 1527 1573 
Sam Trenholme         sam_trenholme 1542  5.0/ 8 =  62.50% 1529 1556 

David Paulowich wrote on Wed, Apr 30, 2008 02:17 AM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Game Courier Tournament #3 is nearing its end.
 
Name                         Userid  GCR           Percent GCR1 GCR2
 
Gary Gifford               penswift 1730 20.5/22 =  93.18% 1715 1745 
David Paulowich            david_64 1718 19.5/22 =  88.64% 1696 1740 
Antoine Fourrière  antoinefourriere 1698 11.0/12 =  91.67% 1693 1703 
Joe Joyce                  joejoyce 1643 28.5/37 =  77.03% 1668 1619 
Adrian Alvarez de la Campa   adrian 1620 32.0/45 =  71.11% 1638 1603 
 
Charles Daniel       frozen_methane 1615 12.5/17 =  73.53% 1590 1640 
Armin Liebhart              lunaris 1611 22.5/33 =  68.18% 1617 1604 
Dan Troyka                  dtroyka 1593  9.0/11 =  81.82% 1597 1589 
carlos carlos                carlos 1588 27.0/41 =  65.85% 1593 1583 
Stephen Stockman      stevestockman 1582  4.5/06 =  75.00% 1557 1607 

Michael Schmahl            mschmahl 1547  9.0/15 =  60.00% 1528 1565 
Sam Trenholme         sam_trenholme 1525  4.0/07 =  57.14% 1504 1547 
Eric Greenwood             cavalier 1523  4.0/07 =  57.14% 1538 1509 
Todor Tchervenkov       tchervenkov 1519  5.5/11 =  50.00% 1505 1532

David Paulowich wrote on Thu, Jun 26, 2008 11:47 AM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Note to players: please delete 'games' that ended in 
less than two moves, i. e. games that had faulty time controls or 
were abandoned by players who changed their minds.  These games not 
only distort the results here, but waste the time of people who are 
searching this site for sample games of a particular chess variant.
 
Name                         Userid  GCR          Percent GCR1 GCR2
 
Gary Gifford               penswift 1740 21.5/23 = 93.48% 1721 1759 
Joe Joyce                  joejoyce 1699 33.5/40 = 83.75% 1706 1692 
Antoine Fourrière  antoinefourriere 1698 11.0/12 = 91.67% 1690 1705 
David Paulowich            david_64 1686 16.5/20 = 82.50% 1672 1700 
Charles Daniel       frozen_methane 1651 18.5/23 = 80.43% 1614 1688 

Adrian Alvarez de la Campa   adrian 1622 24.0/33 = 72.73% 1632 1612 
Stephen Stockman      stevestockman 1618  6.5/08 = 81.25% 1609 1627 
carlos carlos                carlos 1607 18.5/28 = 66.07% 1595 1619 
Dan Troyka                  dtroyka 1600  9.0/11 = 81.82% 1584 1616 
Armin Liebhart              lunaris 1576 19.5/32 = 60.94% 1572 1580 

Sam Trenholme         sam_trenholme 1558  4.0/06 = 66.67% 1523 1593 
José Carrillo        j_carrillo_vii 1553  7.0/12 = 58.33% 1567 1540 
Michael Schmahl            mschmahl 1530  9.0/16 = 56.25% 1499 1560 
Scott McGreal          agentofchaos 1517  4.0/07 = 57.14% 1484 1550 
Todor Tchervenkov       tchervenkov 1510  5.5/12 = 45.83% 1497 1523 

Eric Greenwood             cavalier 1503  4.0/08 = 50.00% 1504 1501

Joe Joyce wrote on Fri, Jun 27, 2008 02:31 PM UTC:
Thank you, David, for the ratings list. Now I know I'm rated too highly,
because I can't delete some unplayed tournament games. I believe Carlos
has to delete them. I also have 1 deletable loss that I'm hanging on to,
until I can dump the extra wins. That ought to put a few people higher.

David Paulowich wrote on Thu, Aug 28, 2008 11:14 AM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  I see that Todor has dropped 24 points since the last 
list, due to a decline in the average rating for his 12 opponents.  
The system in use here does not produce fixed ratings.
 
Name                         Userid  GCR          Percent GCR1 GCR2
 
Gary Gifford               penswift 1727 20.0/21 = 95.24% 1702 1753 
Joe Joyce                  joejoyce 1708 32.0/38 = 84.21% 1695 1722 
Antoine Fourrière  antoinefourriere 1693 11.0/12 = 91.67% 1677 1708 
Charles Daniel       frozen_methane 1684 25.5/30 = 85.00% 1659 1708 
Carlos Cetina                 sissa 1649 10.5/12 = 87.50% 1619 1679 

David Paulowich            david_64 1647 17.0/22 = 77.27% 1636 1658 
Stephen Stockman      stevestockman 1619  8.0/10 = 80.00% 1595 1644 
carlos carlos                carlos 1547 17.0/29 = 58.62% 1518 1577 
Michael Schmahl            mschmahl 1542  8.0/14 = 57.14% 1529 1556 
Adrian Alvarez de la Campa   adrian 1537  7.0/13 = 53.85% 1490 1584 

José Carrillo        j_carrillo_vii 1532 12.0/23 = 52.17% 1522 1542 
Armin Liebhart              lunaris 1517 15.5/28 = 55.36% 1483 1551 
Todor Tchervenkov       tchervenkov 1486  5.5/12 = 45.83% 1445 1526

David Paulowich wrote on Fri, Oct 31, 2008 05:14 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players who have been inactive this year are dropping off. 
 
Name                         Userid  GCR          Percent GCR1 GCR2
 
Gary Gifford               penswift 1716 16.5/17 = 97.06% 1713 1720 
Joe Joyce                  joejoyce 1694 28.0/34 = 82.35% 1682 1707 
Charles Daniel       frozen_methane 1679 22.0/26 = 84.62% 1670 1689 
Antoine Fourrière  antoinefourriere 1678  6.0/06 =100.00% 1688 1668 
Carlos Cetina                 sissa 1655 10.5/12 = 87.50% 1637 1673 

Graeme                     graemecn 1647  5.5/06 = 91.67% 1632 1662 
Stephen Stockman      stevestockman 1629  8.0/10 = 80.00% 1608 1650 
David Paulowich            david_64 1612 12.0/17 = 70.59% 1605 1619 
pallab basu                  pallab 1592  4.0/05 = 80.00% 1597 1588 
José Carrillo        j_carrillo_vii 1550 14.0/26 = 53.85% 1562 1539 

Michael Schmahl            mschmahl 1528  5.0/09 = 55.56% 1544 1512 
carlos carlos                carlos 1516 12.0/22 = 54.55% 1487 1545 
Eric Greenwood             cavalier 1509  4.0/08 = 50.00% 1503 1516 
Armin Liebhart              lunaris 1500 13.5/26 = 51.92% 1471 1529

David Paulowich wrote on Sun, Dec 28, 2008 10:58 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players who have been inactive this year are dropping off. 
 
Name                         Userid  GCR          Percent GCR1 GCR2
 
Joe Joyce                  joejoyce 1698 29.5/36 = 81.94% 1673 1723 
Gary Gifford               penswift 1688 14.0/15 = 93.33% 1677 1699 
Antoine Fourrière  antoinefourriere 1674  5.0/05 =100.00% 1665 1682 
Charles Daniel       frozen_methane 1653 27.0/33 = 81.82% 1631 1675 
Carlos Cetina                 sissa 1633 16.5/22 = 75.00% 1596 1669 
 
Stephen Stockman      stevestockman 1624  9.0/12 = 75.00% 1608 1640 
Nicholas Wolff                maeko 1602  6.0/08 = 75.00% 1575 1628 
carlos carlos                carlos 1590 14.0/23 = 60.87% 1589 1591 
David Paulowich            david_64 1584 10.0/16 = 62.50% 1584 1583 
je ju                      jejujeju 1580 23.0/37 = 62.16% 1554 1606 
 
Michael Schmahl            mschmahl 1567  5.0/08 = 62.50% 1541 1593 
pallab basu                  pallab 1562 23.0/37 = 62.16% 1519 1604  
José Carrillo        j_carrillo_vii 1553 21.0/37 = 56.76% 1531 1574

David Paulowich wrote on Sun, Mar 1, 2009 12:52 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Note to players: please delete 'games' that ended in 
less than two moves, i. e. games that had faulty time controls or 
were abandoned by players who changed their minds.  These games not 
only distort the results here, but waste the time of people who are 
searching this site for sample games of a particular chess variant.
 
Name                         Userid  GCR          Percent GCR1 GCR2
 
Joe Joyce                  joejoyce 1702 30.0/37 = 81.08% 1689 1715 
Carlos Cetina                 sissa 1661 31.5/40 = 78.75% 1607 1714 
Gary Gifford               penswift 1641 15.5/20 = 77.50% 1587 1696 
Charles Daniel       frozen_methane 1633 26.0/35 = 74.29% 1630 1636 
Fergus Duniho                fergus 1632 19.0/27 = 70.37% 1600 1663 

Stephen Stockman      stevestockman 1629  9.0/12 = 75.00% 1612 1645 
Nicholas Wolff                maeko 1594 26.0/43 = 60.47% 1567 1621 
je ju                      jejujeju 1591 22.5/33 = 68.18% 1592 1590 
David Paulowich            david_64 1573  6.0/11 = 54.55% 1597 1548 
pallab basu                  pallab 1557 27.0/47 = 57.45% 1498 1615 

carlos carlos                carlos 1549 10.0/18 = 55.56% 1566 1532 
José Carrillo        j_carrillo_vii 1548 27.0/49 = 55.10% 1518 1578 
Chad Crawford             hambledon 1538  6.0/09 = 66.67% 1560 1517 
Eric Greenwood             cavalier 1526  4.0/07 = 57.14% 1507 1545 
Bogot Bogot                   olbog 1524  9.0/20 = 45.00% 1502 1547 

Vitya Makov                makov333 1511 33.5/80 = 41.88% 1509 1513 
Armin Liebhart              lunaris 1494 11.0/23 = 47.83% 1465 1524

Joe Joyce wrote on Tue, Mar 3, 2009 02:53 PM UTC:
carlos carlos, where are you? I am one of the offenders here, but you have
to delete some unplayed Potluck games [2 vs Graeme Neatham], because I
can't. Joe

David Paulowich wrote on Wed, Apr 29, 2009 12:54 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players who have been inactive this year are dropping off. 
 
Name                         Userid  GCR          Percent GCR1 GCR2
 
Joe Joyce                  joejoyce 1702 26.5/33 = 80.30% 1690 1715 
Charles Daniel       frozen_methane 1670 23.0/29 = 79.31% 1683 1657 
Carlos Cetina                 sissa 1653 41.5/57 = 72.81% 1628 1679 
Gary Gifford               penswift 1653 13.5/18 = 75.00% 1599 1707 
Stephen Stockman      stevestockman 1624  6.5/08 = 81.25% 1653 1595 

je ju                      jejujeju 1608 20.5/29 = 70.69% 1568 1648 
Fergus Duniho                fergus 1605 20.0/30 = 66.67% 1569 1642 
Nicholas Wolff                maeko 1600 43.0/70 = 61.43% 1567 1633 
pallab basu                  pallab 1561 28.0/48 = 58.33% 1494 1629 
David Paulowich            david_64 1542  4.0/09 = 44.44% 1542 1542 

José Carrillo        j_carrillo_vii 1536 23.0/45 = 51.11% 1507 1564 
Chad Crawford             hambledon 1529  8.0/12 = 66.67% 1558 1500 
carlos carlos                carlos 1520  7.0/14 = 50.00% 1554 1486  
Armin Liebhart              lunaris 1508 12.0/23 = 52.17% 1489 1526 
Bogot Bogot                   olbog 1500 13.0/30 = 43.33% 1466 1533 

Vitya Makov                makov333 1498 39.5/96 = 41.15% 1468 1528

David Paulowich wrote on Sun, Jun 28, 2009 12:18 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players who have been inactive this year are dropping off.
Somehow I have managed to stay on the list, in spite of my recent losses.
 
Name                         Userid  GCR           Percent GCR1 GCR2
 
Gary Gifford               penswift 1672  18.5/23 = 80.43% 1617 1726 
Joe Joyce                  joejoyce 1670  23.5/30 = 78.33% 1672 1668 
Carlos Cetina                 sissa 1662  57.5/83 = 69.28% 1639 1686 
Charles Daniel       frozen_methane 1628  18.0/24 = 75.00% 1644 1612 
Fergus Duniho                fergus 1601  20.0/31 = 64.52% 1576 1626 

je ju                      jejujeju 1595  16.5/24 = 68.75% 1575 1616 
Jeremy Good           judgmentality 1588  16.5/25 = 66.00% 1563 1612 
Stephen Stockman      stevestockman 1585   3.5/05 = 70.00% 1611 1558 
Nicholas Wolff                maeko 1579 72.5/128 = 56.64% 1570 1589 
pallab basu                  pallab 1554  28.0/50 = 56.00% 1524 1584 

darren paull                ramalam 1535   4.0/07 = 57.14% 1493 1576 
Vitya Makov                makov333 1530 79.0/168 = 47.02% 1501 1559 
David Paulowich            david_64 1529   3.0/07 = 42.86% 1512 1546 
Chad Crawford             hambledon 1529   8.0/12 = 66.67% 1558 1500 
Armin Liebhart              lunaris 1524  13.0/23 = 56.52% 1511 1536 

attack hippo            attackhippo 1518   2.5/05 = 50.00% 1499 1537 
Donut Donut             donutdonut  1502   4.5/08 = 56.25% 1515 1488

Joe Joyce wrote on Sun, Jun 28, 2009 02:43 PM UTC:
Congratulations, Gary! (About time! ;-)) It's nice to see some new names,
and some old ones, on the list. Thanks, David.

David Paulowich wrote on Fri, Aug 28, 2009 08:50 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players who have been inactive this year are dropping off. 
 
Name                         Userid  GCR            Percent GCR1 GCR2
 
Alexander Trotter             qilin 1695   6.0/006 =100.00% 1692 1698 
Gary Gifford               penswift 1680  20.5/025 = 82.00% 1629 1730 
Andreas Kaufmann            andreas 1671   7.0/007 =100.00% 1677 1666 
Joe Joyce                  joejoyce 1669  21.5/027 = 79.63% 1667 1670 
Carlos Cetina                 sissa 1644  64.0/094 = 68.09% 1607 1681 
 
je ju                      jejujeju 1618  16.5/023 = 71.74% 1602 1634 
Fergus Duniho                fergus 1613  20.0/031 = 64.52% 1596 1631 
Charles Daniel       frozen_methane 1591  13.0/019 = 68.42% 1600 1582 
Nicholas Wolff                maeko 1558  81.5/155 = 52.58% 1553 1563 
pallab basu                  pallab 1552  28.0/050 = 56.00% 1521 1583 
 
Vitya Makov                makov333 1550 113.5/231 = 49.13% 1539 1560 
David Paulowich            david_64 1547   2.5/005 = 50.00% 1518 1575 
Donut Donut              donutdonut 1546   4.5/007 = 64.29% 1586 1505 
Jeremy Good           judgmentality 1539  47.0/091 = 51.65% 1500 1578 
 
attack hippo            attackhippo 1504   5.5/010 = 55.00% 1455 1552 
Armin Liebhart              lunaris 1503  12.0/024 = 50.00% 1484 1521 
Chad Crawford             hambledon 1496  10.0/017 = 58.82% 1525 1467 
Jose Carrillo        j_carrillo_vii 1484  19.5/042 = 46.43% 1446 1522

David Paulowich wrote on Wed, Oct 28, 2009 02:15 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players who have been inactive this year are dropping off, 
but there are plenty of new names this year. 
 
Name                         Userid  GCR            Percent GCR1 GCR2
 
Alexander Trotter             qilin 1697   6.0/006 =100.00% 1685 1709 
Andreas Kaufmann            andreas 1692  11.0/011 =100.00% 1677 1707 
Joe Joyce                  joejoyce 1675  21.5/027 = 79.63% 1657 1692 
Gary Gifford               penswift 1672  22.5/029 = 77.59% 1631 1714 
je ju                      jejujeju 1672  14.5/018 = 80.56% 1671 1672
 
Carlos Cetina                 sissa 1646  84.0/122 = 68.85% 1603 1690 
Fergus Duniho                fergus 1603  20.0/031 = 64.52% 1580 1625 
Charles Daniel       frozen_methane 1599  15.0/021 = 71.43% 1591 1608 
Nicholas Wolff                maeko 1562 115.5/218 = 52.98% 1557 1567 
Donut Donut              donutdonut 1554   4.5/007 = 64.29% 1597 1511
 
Vitya Makov                makov333 1542 144.5/291 = 49.66% 1524 1560 
pallab basu                  pallab 1540  24.0/045 = 53.33% 1506 1573 
attack hippo            attackhippo 1525   6.5/012 = 54.17% 1476 1574 
Armin Liebhart              lunaris 1520  17.0/034 = 50.00% 1516 1525 
David Paulowich            david_64 1520   2.5/006 = 41.67% 1486 1554
 
Larry Smith             interrupt27 1508   2.0/005 = 40.00% 1531 1486 
Jose Carrillo        j_carrillo_vii 1508  24.5/050 = 49.00% 1475 1541 
Jeremy Good           judgmentality 1505  75.0/170 = 44.12% 1469 1540 
Scott McGreal          agentofchaos 1490  13.0/030 = 43.33% 1448 1533

Joe Joyce wrote on Fri, Oct 30, 2009 01:02 AM UTC:
Thank you, David, for another one of these. Congratulations to our newest
players, and to the newly active players. Congrats, Alex, for hanging onto
number one by edging out Andreas. It's nice to see we have a good,
wide-open competition going, with lots of new names and names in new
places. It shows we have a decent player pool. There actually are people
who play these things. Who'd've thought?

David Paulowich wrote on Sun, Dec 27, 2009 08:34 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  This thread will be restarted in February 2010. 
EDIT: Ratings were calculated on this list and Ratings List 07 for 
players with at least five games and around 1500. 
 
Name                         Userid  GCR            Percent GCR1 GCR2
 
Joe Joyce                  joejoyce 1698  20.0/024 = 83.33% 1691 1705 
Andreas Kaufmann            andreas 1695  12.0/012 =100.00% 1673 1716 
Alexander Trotter             qilin 1681   6.0/006 =100.00% 1673 1690 
Carlos Cetina                 sissa 1648 104.0/154 = 67.53% 1610 1685 
Gary Gifford               penswift 1642  19.5/026 = 75.00% 1604 1680 
 
Fergus Duniho                fergus 1620  27.0/037 = 72.97% 1590 1649 
je ju                      jejujeju 1574   5.5/008 = 68.75% 1598 1551 
David Paulowich            david_64 1563   3.5/006 = 58.33% 1549 1577 
Charles Daniel       frozen_methane 1563  10.0/017 = 58.82% 1534 1593 
Jose Carrillo        j_carrillo_vii 1559  37.0/065 = 56.92% 1523 1595 
 
Vitya Makov                makov333 1535 163.0/315 = 51.75% 1513 1557 
Nicholas Wolff                maeko 1518 120.0/251 = 47.81% 1523 1513 
Boyko Ahtarov                 zdra4 1518   4.0/009 = 44.44% 1487 1549 
Armin Liebhart              lunaris 1515  21.0/043 = 48.84% 1480 1551

Nicholas Wolff wrote on Mon, Dec 28, 2009 01:26 AM UTC:
David,

I think you are missing quite a few players.  For instance, Jeremy Good
which is quite a regular on the site, but also small time players like Chad
Crawford.  This also includes my rated profile 'nickwolffrated' and even
good ol' attack hippo who coincidently has my favorite animal in his name.
  I know these players have completed games even within the past 90 days.

Was there some formula you used to exclude these?  Thanks!

Hope your holiday was good :)

17 comments displayed

Earlier Reverse Order Later

Permalink to the exact comments currently displayed.