Check out Symmetric Chess, our featured variant for March, 2024.

csipgs chess: sample game

Andy Kurnia and Hans Bodlaender played in the spring of 1998 a game of csipgs chess. Andy played white. Here are the moves of this game. This was the first game ever played of csipgs chess.

    White                       Black
    akur                        hans
  1 Kd2; fcFfmW=WbRbmHfB      2 Kd7; fcFfmW=WD
  3 Kd3; B=WD                 4 Kd6; B=FbDbcA
  5 Buy WD; BR=BL             6 Buy WD; BR=sWbmD
  7 WD@d4+ (W)                8 Ke6; WD=WF
  9 We4+; BL=FbDbcA          10 Kf5
 11 Buy WD; WD=WF            12 WD@e5
 13 Wxe5+; WbRbmHfB=WD       14 Kxe5
 15 Ke3                      16 Kd5; sWbmD=Wfc(DNFA)scDsHbmH
 17 Buy WD; WD=Wfc(DNFA)scDsHbmH
                             18 Buy Wfc(DNFA)scDsHbmH; FbDbcA=fc(DF)
 19 WD@d4+; FbDbcA=fc(DF)    20 Kc5
 21 Wc4+                     22 Kd7
 23 WD@e4                    24 Wfc(DNFA)scDsHbmH@d6 (Z); fc(DF)=fF
 25 Wcd4; fc(DF)=fF          26 Zc6
 27 Kf3                      28 Buy WF
 29 Buy Wfc(DNFA)scDsHbmH    30 WF@d6 (M); N=NbR
 31 Wxd6+                    32 Zxd6; NbR=WbRbmHfB
 33 Wfc(DNFA)scDsHbmH@f4     34 Zxf4+
 35 Wxf4                     36 Kc6; WbRbmHfB=RbcBbN
 37 Ke4; N=RbcBbN            38 Buy RbcBbN; Wfc(DNFA)scDsHbmH=fc(FN)
 39 Wd4; fF=HWDbmF           40 RbcBbN@c5 (A)
 41 Kd3                      42 Ac1+
 43.Ke4                      44 Ae2+
 45.Kf5                      46 Axd4+
 47 Kg6                      48 Af4+
 49 Resign

Final position

Black (hans):
    Zorkmids: 5
    Pieces: fc(FN) fF R RbcBbN royal-WF WF
    Reserves:
White (akur):
    Zorkmids: 10
    Pieces: HWDbmF R RbcBbN royal-WF WF Wfc(DNFA)scDsHbmH
    Reserves:
Price list:
    B: 2.97 (3)  BR: 8.3 (9)  FbDbcA: 1.944 (2)  fc(DF): 0.972 (1)
    fc(FN): 1.89 (2)  fF: 0.945 (1)  fcFfmW: 1.08 (2)  HWDbmF: 4.86 (5)
    N: 3  NbR: 4  R: 5  RbcBbN: 6.992 (7)  royal-WF: 12  sWbmD: 0.93 (1)
    WbRbmHfB: 4.99 (5)  WD: 3  WF: 3  Wfc(DNFA)scDsHbmH: 6
Legend:
    A /amazon-child/ RbcBbN
    K /king/ royal-WF
    M /minister/ WF
    W /woody/ WD
    Z /ztinger/ Wfc(DNFA)scDsHbmH

     a   b   c   d   e   f   g   h
   +---+---+---+---+---+---+---+---+
 8 |   |:::|   |:::|   |:::|   |:::|  8    Black (hans)
   +---+---+---+---+---+---+---+---+
 7 |:::|   |:::|   |:::|   |:::|   |  7
   +---+---+---+---+---+---+---+---+
 6 |   |:::|*K*|:::|   |:::| K |:::|  6
   +---+---+---+---+---+---+---+---+
 5 |:::|   |:::|   |:::|   |:::|   |  5
   +---+---+---+---+---+---+---+---+
 4 |   |:::|   |:::|   |*A*|   |:::|  4
   +---+---+---+---+---+---+---+---+
 3 |:::|   |:::|   |:::|   |:::|   |  3
   +---+---+---+---+---+---+---+---+
 2 |   |:::|   |:::|   |:::|   |:::|  2
   +---+---+---+---+---+---+---+---+
 1 |:::|   |:::|   |:::|   |:::|   |  1    White (akur)
   +---+---+---+---+---+---+---+---+
     a   b   c   d   e   f   g   h

Andy resigned as Hans has a mate in two moves.
WWW page made by Hans Bodlaender and Andy Kurnia.
WWW page created: May 19, 1998.