| More Information on this item |
Our Featured Variant: Try the Chinese game of Xiangqi, one of the most popular and enduring Chess variants in the world.

Rate this page! | Skip to comments
| bQ | bR | bB | bN | bP |
| rQ | rR | rB | rN | rP |
| yQ | yR | yB | yN | yP |
| wQ | wR | wB | wN | wP |
Player A:________________Player B:________________Date:____/____/______
Circle player letter to whom this scoresheet belongs
| Game 1 | Game 2 | |||
|---|---|---|---|---|
| Move number | _Player A_ | _Player B_ | _Player A_ | _Player B_ |
| 1 | [___] | [___] | [___] | [___] |
| 2 | [___] | [___] | [___] | [___] |
| 3 | [___] | [___] | [___] | [___] |
| 4 | [___] | [___] | [___] | [___] |
| 5 | [___] | [___] | [___] | [___] |
| 6 | [___] | [___] | [___] | [___] |
| 7 | [___] | [___] | [___] | [___] |
| 8 | [___] | [___] | [___] | [___] |
| 9 | [___] | [___] | [___] | [___] |
| 10 | [___] | [___] | [___] | [___] |
| Game Score | _________ | _________ | _________ | _________ |
| Player A | Player B | |
|---|---|---|
| Match Score | ________ | ________ |
For author and/or inventor information on this item see: this item's information page.
Created on: May 21, 2001. Last modified on: May 21, 2001.
Provide feedback on this page!
|
|
Last modified: Monday, December 22, 2008